Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 189 | 39 | +150 | 0.829 | 8-2-0 | W4 |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 149 | 42 | +107 | 0.780 | 7-2-1 | L1 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 96 | 69 | +27 | 0.582 | 5-2-3 | T1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 60 | 58 | +2 | 0.508 | 5-4-1 | W2 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 106 | 87 | +19 | 0.549 | 5-4-1 | W3 |
---|
| 22 | 6 | 10 | 6 | 18 | 0.409 | 77 | 101 | -24 | 0.433 | 4-4-2 | L1 |
---|
St. Marys Rock | 22 | 6 | 12 | 4 | 16 | 0.364 | 49 | 72 | -23 | 0.405 | 3-3-4 | T3 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 58 | 96 | -38 | 0.377 | 3-6-1 | T1 |
---|
| 22 | 0 | 21 | 1 | 1 | 0.023 | 21 | 185 | -164 | 0.102 | 0-10-0 | L17 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 167 | 35 | +132 | 0.827 | 9-0-1 | W9 |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 173 | 45 | +128 | 0.794 | 8-1-1 | W1 |
---|
| 22 | 16 | 4 | 2 | 34 | 0.773 | 127 | 62 | +65 | 0.672 | 7-2-1 | W1 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 129 | 49 | +80 | 0.725 | 8-2-0 | W6 |
---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 70 | 103 | -33 | 0.405 | 4-5-1 | L3 |
---|
| 22 | 8 | 14 | 0 | 16 | 0.364 | 65 | 126 | -61 | 0.340 | 6-4-0 | W2 |
---|
Thamesford Attack | 22 | 2 | 19 | 1 | 5 | 0.114 | 30 | 162 | -132 | 0.156 | 1-9-0 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Blenheim Bruins | 22 | 20 | 2 | 0 | 40 | 0.909 | 226 | 44 | +182 | 0.837 | 8-2-0 | W1 |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 140 | 74 | +66 | 0.654 | 9-1-0 | W9 |
---|
Dresden Jr. Kings | 22 | 7 | 14 | 1 | 15 | 0.341 | 92 | 152 | -60 | 0.377 | 2-8-0 | L2 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 72 | 153 | -81 | 0.320 | 1-9-0 | L6 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 70 | 178 | -108 | 0.282 | 2-8-0 | W1 |
---|
East Lambton Eagles | 22 | 3 | 16 | 3 | 9 | 0.205 | 59 | 179 | -120 | 0.248 | 1-8-1 | L6 |
---|
| 22 | 3 | 19 | 0 | 6 | 0.136 | 44 | 158 | -114 | 0.218 | 2-8-0 | L2 |
---|
Sat, Jan 12
Ridgetown Rebels
@ Blenheim BruinsN244
Blenheim
Sun, Jan 13
Thamesford Attack
@ East Lambton EaglesN245
Watford
St. Thomas Jr Stars
@ Mooretown StormN246
MSC (Rink 1)
Lucan Irish
@ Southwest BulletsN247
Glencoe
West Lorne Comets
@ Ridgetown RebelsN248
Ridgetown
Tue, Jan 15
East Lambton Eagles
@ South Huron SabresN249
South Huron
Sat, Jan 19
Strathroy Jr. Rockets
@ Mt. Brydges CougarsN251
Tri-Township
Blenheim Bruins
@ Petrolia OilersN252
Greenwood
Fri, Jan 25
Petrolia Oilers
@ St. Thomas Jr StarsN253
Joe Thornton CC (Presstran)
Thu, Feb 14
Southwest Bullets
@ West Lorne CometsN236
Bo Horvat
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM