Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 108 | 48 | +60 | 0.692 | 9-1-0 | W9 |
---|
St. Marys Rock Minor | 22 | 14 | 4 | 4 | 32 | 0.727 | 72 | 36 | +36 | 0.667 | 6-2-2 | W3 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 90 | 56 | +34 | 0.616 | 6-2-2 | W4 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 98 | 64 | +34 | 0.605 | 7-2-1 | W1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 80 | 69 | +11 | 0.537 | 5-4-1 | W2 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 83 | 62 | +21 | 0.572 | 4-4-2 | W1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 72 | 80 | -8 | 0.474 | 4-6-0 | L4 |
---|
St. Marys Rock AE | 21 | 10 | 9 | 2 | 22 | 0.524 | 68 | 62 | +6 | 0.523 | 3-7-0 | L1 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 60 | 65 | -5 | 0.480 | 5-4-1 | W1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 66 | 87 | -21 | 0.431 | 2-8-0 | W1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 67 | 114 | -47 | 0.370 | 2-7-1 | L2 |
---|
Thamesford Attack Minor | 24 | 5 | 15 | 4 | 14 | 0.292 | 60 | 105 | -45 | 0.364 | 2-7-1 | W1 |
---|
| 23 | 1 | 19 | 3 | 5 | 0.109 | 40 | 116 | -76 | 0.256 | 0-7-3 | L6 |
---|
Mon, Jan 07
Mt. Brydges Cougars Minor
@ St. Marys Rock AEM445
St. Marys (Rock)
Fri, Jan 11
North Middlesex Jr. Stars Minor
@ Dorchester Dragons MinorM447
FlightExec Centre (APC)
Sun, Jan 13
Thamesford Attack Minor
@ North Middlesex Jr. Stars MinorM421
North Middlesex
St. Thomas Jr Stars AE
@ St. Marys Rock MinorM448
St. Marys (Rock)
Petrolia Oilers AE
@ Strathroy Jr. Rockets AEM449
Gemini (Blue)
Mon, Jan 14
Strathroy Jr. Rockets AE
@ Mt. Brydges Cougars MinorM450
Komoka CW&RC (1 - Molson)
Sat, Jan 19
Strathroy Jr. Rockets AE
@ Mooretown Storm AEM452
MSC (Rink 1)
Sun, Jan 20
St. Thomas Jr Stars AE
@ Strathroy Jr. Rockets AEM453
Gemini (Blue)
Mt. Brydges Cougars Minor
@ Petrolia Oilers AEM454
Greenwood
Sat, Feb 02
Thamesford Attack Minor
@ Strathroy Jr. Rockets AEM394
Gemini (Blue)
Game Data Last Updated: Nov 21, 3:15 AM, Next Update: Dec 01, 3:15 AM