Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 17 | 2 | 2 | 36 | 0.857 | 123 | 35 | +88 | 0.778 | 9-0-1 | W9 |
---|
| 21 | 16 | 2 | 3 | 35 | 0.833 | 116 | 42 | +74 | 0.734 | 7-2-1 | W1 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 103 | 39 | +64 | 0.725 | 6-3-1 | W3 |
---|
| 21 | 11 | 6 | 4 | 26 | 0.619 | 88 | 53 | +35 | 0.624 | 4-3-3 | L1 |
---|
| 21 | 11 | 8 | 2 | 24 | 0.571 | 84 | 44 | +40 | 0.656 | 6-3-1 | W2 |
---|
| 21 | 8 | 7 | 6 | 22 | 0.524 | 60 | 61 | -1 | 0.496 | 3-4-3 | L2 |
---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 68 | 73 | -5 | 0.482 | 4-5-1 | W2 |
---|
| 21 | 3 | 15 | 3 | 9 | 0.214 | 56 | 142 | -86 | 0.283 | 1-7-2 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 15 | 3 | 3 | 33 | 0.786 | 99 | 38 | +61 | 0.723 | 6-2-2 | T1 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 83 | 36 | +47 | 0.697 | 6-3-1 | W2 |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 87 | 48 | +39 | 0.644 | 6-2-2 | W1 |
---|
| 21 | 11 | 9 | 1 | 23 | 0.548 | 111 | 67 | +44 | 0.624 | 7-2-1 | L1 |
---|
| 21 | 6 | 14 | 1 | 13 | 0.310 | 52 | 82 | -30 | 0.388 | 4-6-0 | W1 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 20 | 128 | -108 | 0.135 | 0-9-1 | L7 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 28 | 99 | -71 | 0.220 | 0-9-1 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 76 | 27 | +49 | 0.738 | 7-3-0 | W1 |
---|
Blenheim Bruins | 20 | 13 | 5 | 2 | 28 | 0.700 | 85 | 57 | +28 | 0.599 | 7-1-2 | W2 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 61 | 79 | -18 | 0.436 | 4-4-2 | T1 |
---|
Dresden Jr. Kings | 21 | 8 | 13 | 0 | 16 | 0.381 | 44 | 95 | -51 | 0.317 | 3-7-0 | L3 |
---|
| 21 | 5 | 15 | 1 | 11 | 0.262 | 31 | 70 | -39 | 0.307 | 2-8-0 | L3 |
---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 44 | 124 | -80 | 0.262 | 3-7-0 | L1 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 37 | 117 | -80 | 0.240 | 1-9-0 | L1 |
---|
Sat, Jan 25
Mooretown Storm
@ Dresden Jr. KingsP223
Ken Houston
Wed, Jan 29
Thamesford Attack
@ South Huron SabresP184
South Huron
Fri, Jan 31
Lambton Shores Predators
@ North Middlesex Jr. StarsP188
North Middlesex
Sun, Feb 02
East Lambton Eagles
@ West Lorne CometsP207
Bo Horvat
Mon, Feb 03
Lucan Irish
@ East Lambton EaglesP150
Alvinston
Sun, Feb 09
St. Marys Rock
@ Mt. Brydges CougarsP214
Tri-Township
Sun, Feb 16
Lambton Shores Predators
@ Southwest BulletsP164
Glencoe
Fri, Feb 28
Lambeth Lancers
@ North Middlesex Jr. StarsP142
North Middlesex
Sat, Mar 01
East Lambton Eagles
@ Southwest BulletsP219
Glencoe
Sun, Mar 30
Dresden Jr. Kings
@ Belmont RangersP67
Belmont
Game Data Last Updated: Nov 21, 3:11 AM, Next Update: Dec 01, 3:11 AM