Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 0 | 3 | 41 | 0.932 | 105 | 24 | +81 | 0.814 | 10-0-0 | W10 |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 98 | 37 | +61 | 0.726 | 5-3-2 | L2 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 100 | 59 | +41 | 0.629 | 7-3-0 | W1 |
---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 102 | 65 | +37 | 0.611 | 9-1-0 | L1 |
---|
| 22 | 11 | 8 | 3 | 25 | 0.568 | 71 | 52 | +19 | 0.577 | 3-5-2 | W2 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 72 | 70 | +2 | 0.507 | 5-5-0 | W2 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 70 | 67 | +3 | 0.511 | 4-4-2 | W2 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 66 | 75 | -9 | 0.468 | 5-3-2 | W2 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 75 | 83 | -8 | 0.475 | 3-6-1 | L1 |
---|
| 22 | 3 | 18 | 1 | 7 | 0.159 | 45 | 113 | -68 | 0.285 | 1-8-1 | L2 |
---|
Blenheim Bruins AE | 22 | 3 | 18 | 1 | 7 | 0.159 | 47 | 128 | -81 | 0.269 | 1-8-1 | L5 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 49 | 127 | -78 | 0.278 | 1-9-0 | L8 |
---|
Thu, Jan 09
Ingersoll Express Minor
@ Lambton Shores Predators AEM426
Forest (Amtelecom)
Sat, Jan 11
Dorchester Dragons Minor
@ Petrolia Oilers MinorM388
Greenwood
Tue, Jan 14
St. Marys Rock AE
@ Blenheim Bruins AEM404
Blenheim
Thu, Jan 16
Petrolia Oilers Minor
@ Lambton Shores Predators AEM410
Forest (Amtelecom)
Strathroy Jr. Rockets AE
@ Ingersoll Express MinorM432
Ingersoll
Fri, Jan 17
Mt. Brydges Cougars AE
@ Lucan Irish MinorM427
Lucan
Dorchester Dragons Minor
@ North Middlesex Jr. Stars MinorM384
North Middlesex
Wed, Jan 22
Mooretown Storm AE
@ North Middlesex Jr. Stars MinorM428
North Middlesex
Fri, Jan 31
St. Marys Rock AE
@ Mt. Brydges Cougars AEM425
Tri-Township
Sun, Feb 09
Lambton Shores Predators AE
@ Petrolia Oilers MinorM430
Greenwood
Game Data Last Updated: Nov 21, 3:11 AM, Next Update: Dec 01, 3:11 AM