Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 1 | 2 | 40 | 0.909 | 139 | 28 | +111 | 0.832 | 8-0-2 | W2 |
---|
| 22 | 19 | 3 | 0 | 38 | 0.864 | 101 | 12 | +89 | 0.894 | 9-1-0 | L1 |
---|
| 22 | 15 | 4 | 3 | 33 | 0.750 | 136 | 63 | +73 | 0.683 | 6-2-2 | W1 |
---|
| 22 | 11 | 6 | 5 | 27 | 0.614 | 48 | 39 | +9 | 0.552 | 3-4-3 | W1 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 53 | 56 | -3 | 0.486 | 6-2-2 | L2 |
---|
| 22 | 7 | 8 | 7 | 21 | 0.477 | 64 | 61 | +3 | 0.512 | 3-5-2 | T1 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 44 | 79 | -35 | 0.358 | 2-6-2 | L5 |
---|
| 22 | 4 | 16 | 2 | 10 | 0.227 | 42 | 100 | -58 | 0.296 | 2-7-1 | L1 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 40 | 121 | -81 | 0.248 | 1-9-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 68 | 32 | +36 | 0.680 | 8-0-2 | W2 |
---|
| 22 | 11 | 5 | 6 | 28 | 0.636 | 72 | 50 | +22 | 0.590 | 6-1-3 | W2 |
---|
| 22 | 10 | 6 | 6 | 26 | 0.591 | 60 | 51 | +9 | 0.541 | 4-2-4 | W1 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 71 | 110 | -39 | 0.392 | 3-7-0 | L2 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 32 | 91 | -59 | 0.260 | 2-7-1 | W1 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 21 | 98 | -77 | 0.176 | 0-9-1 | L7 |
---|
Sat, Jan 17
South Huron Sabres
@ Lucan IrishN461
Lucan
West Lorne Comets Rep
@ Mt. Brydges CougarsN462
Tri-Township
Sun, Jan 18
Mooretown Jr. Flags
@ West Lorne Comets RepN366
Bo Horvat
Wallaceburg Lakers
@ South Kent LightningN465
Ridgetown
Tue, Jan 20
Mt. Brydges Cougars
@ Ilderton JetsN393
Ilderton
Sat, Jan 24
Ilderton Jets
@ Lucan IrishN374
Lucan
Sun, Jan 25
Lucan Irish
@ St. Thomas Jr StarsN439
Joe Thornton CC (STMHA)
West Lorne Comets Rep
@ Mooretown Jr. FlagsN438
MSC (Rink 1)
Thu, Feb 05
South Kent Lightning
@ Mooretown Jr. FlagsN454
MSC (Rink 2)
Sat, Feb 07
Strathroy Jr. Rockets
@ Mt. Brydges CougarsN423
Tri-Township
Game Data Last Updated: Nov 21, 4:04 AM, Next Update: Dec 01, 4:04 AM