Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 89 | 51 | +38 | 0.636 | 7-0-3 | W2 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 96 | 56 | +40 | 0.632 | 7-3-0 | W2 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 82 | 58 | +24 | 0.586 | 6-3-1 | W2 |
---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 51 | 65 | -14 | 0.440 | 4-6-0 | L2 |
---|
| 22 | 8 | 8 | 6 | 22 | 0.500 | 73 | 74 | -1 | 0.497 | 3-5-2 | T1 |
---|
| 22 | 8 | 10 | 4 | 20 | 0.455 | 68 | 81 | -13 | 0.456 | 4-4-2 | T2 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 59 | 76 | -17 | 0.437 | 4-5-1 | W1 |
---|
| 22 | 6 | 11 | 5 | 17 | 0.386 | 60 | 72 | -12 | 0.455 | 4-4-2 | L1 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 47 | 66 | -19 | 0.416 | 1-6-3 | L2 |
---|
| 22 | 3 | 13 | 6 | 12 | 0.273 | 45 | 71 | -26 | 0.388 | 1-8-1 | L2 |
---|
Thu, Jan 15
Mooretown Jr. Flags AE
@ Strathroy Jr. Rockets AEM404
Gemini (Blue)
Mt. Brydges Cougars AE
@ Ilderton Jets AEM398
Ilderton
Fri, Jan 16
Petrolia Oilers AE
@ Lambton Shores Predators AEM406
Forest (Amtelecom)
Strathroy Jr. Rockets AE
@ South Kent Lightning AEM408
Ridgetown
Sat, Jan 17
Strathroy Jr. Rockets AE
@ Mt. Brydges Cougars AEM400
Tri-Township
Sun, Jan 18
Lambton Shores Predators AE
@ South Kent Lightning AEM383
Ridgetown
Mon, Jan 19
Ilderton Jets AE
@ Mt. Brydges Cougars AEM375
Tri-Township
Thu, Jan 22
Petrolia Oilers AE
@ South Kent Lightning AEM376
Ridgetown
Thu, Jan 29
Dorchester Dragons AE
@ Ilderton Jets AEM387
Ilderton
Fri, Feb 06
Mooretown Jr. Flags AE
@ Mt. Brydges Cougars AEM407
Komoka CW&RC (2 - Coors)
Game Data Last Updated: Nov 21, 4:04 AM, Next Update: Dec 01, 4:04 AM