Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 99 | 30 | +69 | 0.767 | 9-0-1 | W5 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 63 | 37 | +26 | 0.630 | 6-2-2 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 66 | 54 | +12 | 0.550 | 6-3-1 | L1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 52 | 45 | +7 | 0.536 | 7-3-0 | W2 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 60 | 47 | +13 | 0.561 | 5-5-0 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 60 | 61 | -1 | 0.496 | 5-4-1 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 57 | 50 | +7 | 0.533 | 3-5-2 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 57 | 67 | -10 | 0.460 | 4-4-2 | W3 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 42 | 44 | -2 | 0.488 | 3-6-1 | T1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 29 | 74 | -45 | 0.282 | 2-7-1 | W1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 32 | 77 | -45 | 0.294 | 3-5-2 | L2 |
---|
| 18 | 1 | 12 | 5 | 7 | 0.194 | 34 | 65 | -31 | 0.343 | 0-7-3 | L6 |
---|
Fri, Jan 08
St. Marys Rock AE
@ Wallaceburg Lakers MinorM337
Wallaceburg
Sun, Jan 10
Port Stanley Jr. Sailors Minor
@ St. Marys Rock AEM403
St. Marys (Blue)
Wed, Jan 13
Mt. Brydges Cougars AE
@ Petrolia Oilers AEM402
Greenwood
Thu, Jan 14
Strathroy Jr. Rockets AE
@ South Kent Lightning AEM388
Ridgetown
Fri, Jan 15
Strathroy Jr. Rockets AE
@ Lambton Shores Predators AEM404
Forest (Amtelecom)
South Kent Lightning AE
@ Wallaceburg Lakers MinorM405
Wallaceburg
Sat, Jan 16
Wallaceburg Lakers Minor
@ Mt. Brydges Cougars AEM373
Tri-Township
Fri, Jan 22
Lambton Shores Predators AE
@ South Kent Lightning AEM407
Ridgetown
Sun, Jan 24
Ilderton Jets AE
@ Wallaceburg Lakers MinorM372
Wallaceburg
Tue, Feb 02
Ingersoll Express Minor
@ Strathroy Jr. Rockets AEM362
Gemini (Blue)
Game Data Last Updated: Nov 21, 3:17 AM, Next Update: Dec 01, 3:17 AM