Jump To:
Feb 10-Feb 26Series A
Winner to Pool A, 2nd to Pool B
Date | Visitor | Home |
Feb 18 8:30P | Dorchester Dragons0 | St. Marys Rock1 |
Feb 20 8:30P | Dorchester Dragons4 | St. Marys Rock3 |
Feb 21 8:30P | St. Marys Rock3 | Dorchester Dragons1 |
Feb 23 1:45P | Dorchester Dragons1 | St. Marys Rock8 |
Feb 10-Feb 26Series B
Winner to Pool A, 2nd to Pool B
Date | Visitor | Home |
Feb 15 8:10P | North Middlesex Jr. Stars0 | South Kent Lightning8 |
Feb 16 4:30P | South Kent Lightning3 | North Middlesex Jr. Stars0 |
Feb 19 7:30P | North Middlesex Jr. Stars2 | South Kent Lightning3 |
Feb 10-Feb 26Series C
Winner to Pool A, 2nd to Pool B
Date | Visitor | Home |
Feb 14 8:10P | Mt. Brydges Cougars0 | Ilderton Jets4 |
Feb 17 7:30P | Ilderton Jets1 | Mt. Brydges Cougars5 |
Feb 20 8:00P | Ilderton Jets3 | Mt. Brydges Cougars4 |
Feb 21 8:10P | Mt. Brydges Cougars0 | Ilderton Jets4 |
Feb 23 5:30P | Ilderton Jets5 | Mt. Brydges Cougars2 |
Feb 10-Feb 26Series D
Winner to Pool B, 2nd to Pool C (4pt)
Date | Visitor | Home |
Feb 19 8:00P | Wallaceburg Lakers2 | Petrolia Oilers4 |
Feb 20 7:00P | Petrolia Oilers6 | Wallaceburg Lakers1 |
| | |
Feb 10-Feb 26Series E
Winner to Pool B, 2nd to Pool C
Date | Visitor | Home |
Feb 17 3:00P | Belmont Rangers3 | West Lorne Comets0 |
Feb 20 8:15P | West Lorne Comets1 | Belmont Rangers4 |
Feb 22 7:00P | West Lorne Comets0 | Belmont Rangers4 |
Feb 24-Mar 12Pool A Semi-Finals 1
Winner Advances to Finals
Date | Visitor | Home |
Mar 02 2:30P | Ilderton Jets0 | Strathroy Jr. Rockets2 |
Mar 04 8:10P | Strathroy Jr. Rockets4 | Ilderton Jets2 |
Mar 05 7:35P | Ilderton Jets0 | Strathroy Jr. Rockets4 |
Feb 24-Mar 12Pool A Semi-Finals 2
H&H Winner Advances to Finals
Date | Visitor | Home |
Feb 27 8:30P | Lambeth Lancers4 | St. Marys Rock6 |
Feb 28 7:30P | Lambeth Lancers3 | South Kent Lightning3 |
Mar 01 8:15P | South Kent Lightning3 | Lambeth Lancers0 |
Mar 04 7:30P | St. Marys Rock6 | Lambeth Lancers0 |
Mar 06 8:30P | South Kent Lightning0 | St. Marys Rock1 |
Mar 08 7:00P | St. Marys Rock1 | South Kent Lightning6 |
Mar 01-Mar 31Pool A Finals
Date | Visitor | Home |
Mar 19 7:30P | St. Marys Rock3 | Strathroy Jr. Rockets1 |
Mar 21 8:00P | Strathroy Jr. Rockets2 | St. Marys Rock2 |
Mar 26 7:50P | St. Marys Rock5 | Strathroy Jr. Rockets0 |
Mar 28 8:00P | Strathroy Jr. Rockets1 | St. Marys Rock0 |
Mar 29 8:10P | St. Marys Rock4 | Strathroy Jr. Rockets1 |
Feb 24-Mar 17Pool B Semi-Finals 1
H&H Winner Advances to Finals
Date | Visitor | Home |
Feb 26 7:30P | Mt. Brydges Cougars6 | Dorchester Dragons3 |
Mar 02 7:00P | Dorchester Dragons2 | Mt. Brydges Cougars6 |
Mar 06 8:00P | Belmont Rangers1 | Mt. Brydges Cougars4 |
Mar 07 7:00P | Belmont Rangers1 | Dorchester Dragons6 |
Mar 08 7:00P | Mt. Brydges Cougars8 | Belmont Rangers0 |
Mar 10 7:00P | Dorchester Dragons5 | Belmont Rangers4 |
Feb 24-Mar 17Pool B Semi-Finals 2
H&H Winner Advances to Finals
Date | Visitor | Home |
Feb 28 7:00P | Lambton Shores Predators2 | North Middlesex Jr. Stars4 |
Mar 01 8:40P | Lambton Shores Predators4 | Petrolia Oilers3 |
Mar 02 6:00P | North Middlesex Jr. Stars4 | Petrolia Oilers4 |
Mar 03 7:00P | North Middlesex Jr. Stars1 | Lambton Shores Predators0 |
Mar 04 7:30P | Petrolia Oilers3 | North Middlesex Jr. Stars4 |
Mar 05 8:00P | Petrolia Oilers1 | Lambton Shores Predators3 |
Mar 01-Mar 31Pool B Finals
Date | Visitor | Home |
Mar 18 9:25P | North Middlesex Jr. Stars4 | Mt. Brydges Cougars2 |
Mar 20 9:00P | Mt. Brydges Cougars2 | North Middlesex Jr. Stars4 |
Mar 24 4:00P | Mt. Brydges Cougars6 | North Middlesex Jr. Stars3 |
Mar 25 8:00P | North Middlesex Jr. Stars2 | Mt. Brydges Cougars4 |
Mar 28 7:30P | North Middlesex Jr. Stars1 | Mt. Brydges Cougars2 |
Mar 01-Mar 31Pool C Finals
Date | Visitor | Home |
Mar 03 6:10P | West Lorne Comets5 | Wallaceburg Lakers4 |
Mar 05 7:35P | Wallaceburg Lakers0 | West Lorne Comets2 |
Mar 09 6:00P | Wallaceburg Lakers2 | West Lorne Comets2 |
Mar 16 7:20P | West Lorne Comets1 | Wallaceburg Lakers2 |
Mar 20 7:30P | Wallaceburg Lakers3 | West Lorne Comets5 |
Game Data Last Updated: Nov 23, 4:45 AM, Next Update: Dec 03, 4:45 AM