Jump To:
Tier 1
Nov 10, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 90 | 22 | +68 | 0.804 | 8-1-1 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 60 | 22 | +38 | 0.732 | 8-2-0 | W7 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 42 | 24 | +18 | 0.636 | 6-2-2 | T1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 68 | 55 | +13 | 0.553 | 5-3-2 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 46 | 38 | +8 | 0.548 | 4-3-3 | T1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 23 | 96 | -73 | 0.193 | 0-9-1 | T1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 14 | 118 | -104 | 0.106 | 0-10-0 | L11 |
---|
Tier 2
Nov 10, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 143 | 13 | +130 | 0.917 | 10-0-0 | W16 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 69 | 33 | +36 | 0.676 | 8-2-0 | W5 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 57 | 32 | +25 | 0.640 | 5-4-1 | L3 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 49 | 63 | -14 | 0.438 | 3-6-1 | L3 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 61 | 46 | +15 | 0.570 | 5-4-1 | W2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 37 | 95 | -58 | 0.280 | 3-7-0 | L2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 42 | 68 | -26 | 0.382 | 2-7-1 | L4 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 38 | 56 | -18 | 0.404 | 2-8-0 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 8 | 66 | -58 | 0.108 | 0-9-1 | T1 |
---|
Mon, Feb 07
Mooretown Jr. Flags
@ South Huron SabresU11R-40
Stephen Township
Tue, Feb 08
East Lambton Eagles
@ Lambton Shores PredatorsU11R-141
Thedford
Wed, Feb 09
Mt. Brydges Cougars
@ St. Marys RockU11R-206
St. Marys (Rock)
North Middlesex Jr. Stars
@ South Kent LightningU11R-207
Blenheim
Thu, Feb 10
St. Marys Rock
@ Dorchester DragonsU11R-124
FlightExec Centre (APC)
Fri, Feb 11
Lambeth Lancers
@ North Middlesex Jr. StarsU11R-208
North Middlesex
Sat, Feb 12
Lambton Shores Predators
@ Belmont RangersU11R-212
Belmont
South Huron Sabres
@ East Lambton EaglesU11R-213
Alvinston
Wallaceburg Lakers
@ Petrolia OilersU11R-211
Greenwood
Sun, Feb 13
Lambton Shores Predators
@ Ilderton JetsU11R-214
Ilderton
Game Data Last Updated: Nov 23, 2:07 AM, Next Update: Dec 03, 2:07 AM