Jump To:
Tier 1
Oct 12, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 0 | 4 | 36 | 0.900 | 60 | 19 | +41 | 0.759 | 9-0-1 | W8 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 68 | 27 | +41 | 0.716 | 7-1-2 | W4 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 75 | 47 | +28 | 0.615 | 5-4-1 | W1 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 63 | 30 | +33 | 0.677 | 6-3-1 | W1 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 63 | 59 | +4 | 0.516 | 3-6-1 | W1 |
---|
| 19 | 6 | 8 | 5 | 17 | 0.447 | 35 | 39 | -4 | 0.473 | 4-5-1 | L4 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 27 | 58 | -31 | 0.318 | 1-8-1 | L4 |
---|
Tier 2
Oct 12, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 14 | 6 | 3 | 31 | 0.674 | 85 | 51 | +34 | 0.625 | 7-2-1 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 66 | 37 | +29 | 0.641 | 6-4-0 | L1 |
---|
| 19 | 5 | 8 | 6 | 16 | 0.421 | 38 | 48 | -10 | 0.442 | 3-3-4 | T1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 53 | 44 | +9 | 0.546 | 2-7-1 | L7 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 52 | 62 | -10 | 0.456 | 2-5-3 | T1 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 35 | 72 | -37 | 0.327 | 1-6-3 | L4 |
---|
| 20 | 2 | 14 | 4 | 8 | 0.200 | 34 | 82 | -48 | 0.293 | 1-8-1 | L4 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 85 | -79 | 0.066 | 0-7-0 | L7 |
---|
Wed, Feb 09
Belmont Rangers
@ South Huron SabresU15-202
South Huron
St. Thomas Jr Stars
@ Lambeth LancersU15-113
Lambeth
Mt. Brydges Cougars
@ St. Marys RockU15-203
St. Marys (Rock)
Thu, Feb 10
East Lambton Eagles
@ Mt. Brydges CougarsU15-204
Tri-Township
Dorchester Dragons
@ Ilderton JetsU15-205
Ilderton
Fri, Feb 11
South Huron Sabres
@ East Lambton EaglesU15-207
Alvinston
Lambton Shores Predators
@ Belmont RangersU15-206
Belmont
Petrolia Oilers
@ Lambeth LancersU15-144
Lambeth
Sat, Feb 12
Lambton Shores Predators
@ Petrolia OilersU15-077
Greenwood
Sun, Feb 13
Belmont Rangers
@ St. Thomas Jr StarsU15-103
Joe Thornton CC (Presstran)
Game Data Last Updated: Nov 21, 3:10 AM, Next Update: Dec 01, 3:10 AM