Jump To:
Tier 1
Jan 15, 2022-Apr 03, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 68 | 16 | +52 | 0.810 | 7-1-1 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 46 | 24 | +22 | 0.657 | 6-3-1 | L1 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 42 | 26 | +16 | 0.618 | 5-1-2 | T1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 46 | 27 | +19 | 0.630 | 5-3-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 38 | 47 | -9 | 0.447 | 5-5-0 | W3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 38 | 57 | -19 | 0.400 | 4-4-2 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 23 | 62 | -39 | 0.271 | 1-8-1 | T1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 1 | 65 | -64 | 0.015 | 0-9-0 | L9 |
---|
Tier 2
Jan 15, 2022-Apr 03, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 93 | 16 | +77 | 0.853 | 8-1-1 | W3 |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 63 | 22 | +41 | 0.741 | 8-0-1 | T1 |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 60 | 19 | +41 | 0.759 | 8-0-0 | W8 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 62 | 24 | +38 | 0.721 | 8-2-0 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 40 | 32 | +8 | 0.556 | 4-3-1 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 48 | 24 | +24 | 0.667 | 4-5-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 28 | 52 | -24 | 0.350 | 3-7-0 | L2 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 65 | -49 | 0.198 | 2-8-0 | L4 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 22 | 70 | -48 | 0.239 | 2-8-0 | W1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 17 | 76 | -59 | 0.183 | 0-6-2 | T1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 14 | 41 | -27 | 0.255 | 0-6-1 | L3 |
---|
Sat, Mar 26
Ilderton Jets
@ Dresden Jr. KingsU9F-222
Ken Houston
Lambeth Lancers
@ Belmont RangersU9F-224
Belmont
Wallaceburg Lakers
@ South Huron SabresU9F-149
Stephen Township
Lambton Shores Predators
@ Mt. Brydges CougarsU9F-225
Tri-Township
Sun, Mar 27
Mt. Brydges Cougars
@ Wallaceburg LakersU9F-220
Wallaceburg
North Middlesex Jr. Stars
@ Lambton Shores PredatorsU9F-226
Forest (Amtelecom)
St. Marys Rock
@ Lucan IrishU9F-185
Lucan
South Kent Lightning
@ Ilderton JetsU9F-154
Ilderton
Wed, Mar 30
Lambeth Lancers
@ Lambton Shores PredatorsU9F-191
Forest (Amtelecom)
Fri, Apr 01
Petrolia Oilers
@ North Middlesex Jr. StarsU9F-179
North Middlesex
Game Data Last Updated: Nov 23, 2:07 AM, Next Update: Dec 03, 2:07 AM