Jump To:
Tier 3
Nov 09, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 51 | 14 | +37 | 0.785 | 8-1-1 | L1 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 51 | 10 | +41 | 0.836 | 9-1-0 | W9 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 44 | 8 | +36 | 0.846 | 8-1-1 | W3 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 57 | 23 | +34 | 0.713 | 7-3-0 | W1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 43 | 16 | +27 | 0.729 | 6-2-2 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 33 | 43 | -10 | 0.434 | 5-5-0 | L2 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 32 | 31 | +1 | 0.508 | 3-4-3 | T1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 18 | 42 | -24 | 0.300 | 4-5-1 | L2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 32 | 41 | -9 | 0.438 | 4-5-1 | W1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 22 | 43 | -21 | 0.338 | 2-8-0 | L7 |
---|
| 11 | 1 | 7 | 3 | 5 | 0.227 | 17 | 57 | -40 | 0.230 | 1-7-2 | L1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 17 | 45 | -28 | 0.274 | 1-8-1 | T1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 10 | 54 | -44 | 0.156 | 2-8-0 | L1 |
---|
Thu, Feb 10
Dresden Jr. Kings
@ Port Stanley Jr. SailorsU11T3R-113
Port Stanley
Fri, Feb 11
Dorchester Dragons
@ Petrolia OilersU11T3R-055
Greenwood
Strathroy Jr. Rockets
@ Port Stanley Jr. SailorsU11T3R-002
Port Stanley
Sat, Feb 12
South Huron Sabres
@ Port Stanley Jr. SailorsU11T3R-124
Port Stanley
Lambton Shores Predators
@ Dresden Jr. KingsU11T3R-125
Ken Houston
Petrolia Oilers
@ St. Thomas Jr StarsU11T3R-126
Joe Thornton CC (Presstran)
St. Marys Rock
@ Mt. Brydges CougarsU11T3R-047
Tri-Township
Strathroy Jr. Rockets
@ Lambeth LancersU11T3R-127
Lambeth
Sun, Feb 13
Port Stanley Jr. Sailors
@ Petrolia OilersU11T3R-129
Greenwood
Dorchester Dragons
@ Lambeth LancersU11T3R-130
Nichols (B)
Game Data Last Updated: Nov 21, 3:10 AM, Next Update: Dec 01, 3:10 AM