Jump To:
Tier 3
Oct 11, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 117 | 24 | +93 | 0.830 | 10-0-0 | W10 |
---|
| 23 | 16 | 5 | 2 | 34 | 0.739 | 90 | 47 | +43 | 0.657 | 8-1-1 | T1 |
---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 99 | 45 | +54 | 0.688 | 7-2-1 | W5 |
---|
| 22 | 10 | 7 | 5 | 25 | 0.568 | 64 | 47 | +17 | 0.577 | 5-2-3 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 42 | 66 | -24 | 0.389 | 6-3-1 | W2 |
---|
| 22 | 5 | 12 | 5 | 15 | 0.341 | 44 | 76 | -32 | 0.367 | 0-6-4 | T1 |
---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 47 | 79 | -32 | 0.373 | 4-3-3 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 43 | 36 | +7 | 0.544 | 4-3-3 | L2 |
---|
| 22 | 3 | 14 | 5 | 11 | 0.250 | 45 | 105 | -60 | 0.300 | 1-6-3 | T1 |
---|
| 24 | 2 | 17 | 5 | 9 | 0.188 | 37 | 103 | -66 | 0.264 | 0-8-2 | T1 |
---|
Mon, Feb 07
St. Marys Rock
@ East Lambton EaglesU15T3-119
Alvinston
Strathroy Jr. Rockets
@ Dorchester DragonsU15T3-120
FlightExec Centre (APC)
South Huron Sabres
@ Ilderton JetsU15T3-121
Ilderton
Tue, Feb 08
East Lambton Eagles
@ Mooretown Jr. FlagsU15T3-113
MSC (Rink 1)
Thu, Feb 10
East Lambton Eagles
@ Mooretown Jr. FlagsU15T3-100
MSC (Rink 1)
Fri, Feb 11
Wallaceburg Lakers
@ Strathroy Jr. RocketsU15T3-122
Gemini (Blue)
Sat, Feb 12
St. Marys Rock
@ Wallaceburg LakersU15T3-164
Wallaceburg
Strathroy Jr. Rockets
@ Petrolia OilersU15T3-099
Greenwood
Sun, Feb 13
East Lambton Eagles
@ South Huron SabresU15T3-124
South Huron
St. Marys Rock
@ Petrolia OilersU15T3-125
Greenwood
Game Data Last Updated: Nov 23, 2:07 AM, Next Update: Dec 03, 2:07 AM