Jump To:
Tier 3
Oct 11, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 19 | 0 | 0 | 38 | 1.000 | 118 | 23 | +95 | 0.837 | 10-0-0 | W19 |
---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 113 | 29 | +84 | 0.796 | 8-2-0 | W1 |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 109 | 26 | +83 | 0.807 | 9-1-0 | W1 |
---|
| 19 | 14 | 5 | 0 | 28 | 0.737 | 89 | 35 | +54 | 0.718 | 7-3-0 | W4 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 47 | 49 | -2 | 0.490 | 6-3-1 | L1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 55 | 41 | +14 | 0.573 | 3-6-1 | L1 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 33 | 86 | -53 | 0.277 | 3-5-2 | W1 |
---|
| 19 | 5 | 11 | 3 | 13 | 0.342 | 39 | 77 | -38 | 0.336 | 4-4-2 | T1 |
---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 41 | 87 | -46 | 0.320 | 0-9-1 | L1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 48 | 95 | -47 | 0.336 | 2-7-1 | L5 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 29 | 79 | -50 | 0.269 | 1-6-3 | W1 |
---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 31 | 125 | -94 | 0.199 | 1-9-0 | L4 |
---|
Thu, Feb 10
Port Stanley Jr. Sailors
@ Dorchester DragonsU13T3-010
FlightExec Centre (APC)
Fri, Feb 11
Petrolia Oilers
@ Strathroy Jr. RocketsU13T3-163
Gemini (Blue)
Dorchester Dragons
@ Lambeth LancersU13T3-080
Lambeth
East Lambton Eagles
@ Mooretown Jr. FlagsU13T3-116
MSC (Rink 1)
Sat, Feb 12
Mooretown Jr. Flags
@ Dresden Jr. KingsU13T3-164
Ken Houston
Ilderton Jets
@ East Lambton EaglesU13T3-165
Alvinston
Strathroy Jr. Rockets
@ Lambeth LancersU13T3-166
Lambeth
Sun, Feb 13
South Huron Sabres
@ Port Stanley Jr. SailorsU13T3-167
Port Stanley
Ilderton Jets
@ Mooretown Jr. FlagsU13T3-168
MSC (Rink 1)
Mt. Brydges Cougars
@ Dorchester DragonsU13T3-011
FlightExec Centre (APC)
Game Data Last Updated: Nov 21, 3:10 AM, Next Update: Dec 01, 3:10 AM