Jump To:
Bracket
| Mar 08 Tier 2 Pool A (1) Lambton Shores, (3) East Lambton, (5) Ilderton, (7) North Middlesex, (9) Wallaceburg Feb 19, Feb 20, Feb 21, Feb 22, Feb 22, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08 Mar 08 Tier 2 Pool B (2) South Huron, (4) South Kent, (6) Lucan, (8) Belmont, (10) Mooretown Feb 17, Feb 20, Feb 22, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Feb 26, Feb 27, Feb 27, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09 | |
Feb 14-Mar 08Tier 2 Pool A
RR - Top 3 Move on - Remaining go to Shamrock Playoffs
Date | Visitor | Home |
Feb 19 3:40P | Ilderton Jets2 | East Lambton Eagles1 |
Feb 20 1:30P | East Lambton Eagles2 | Ilderton Jets1 |
Feb 21 6:00P | Ilderton Jets5 | North Middlesex Jr. Stars6 |
Feb 22 6:30P | East Lambton Eagles5 | Wallaceburg Lakers0 |
Feb 22 7:15P | North Middlesex Jr. Stars0 | Lambton Shores Predators3 |
Feb 25 6:30P | Lambton Shores Predators7 | Ilderton Jets2 |
Feb 25 7:00P | Wallaceburg Lakers3 | North Middlesex Jr. Stars4 |
Feb 26 1:20P | Lambton Shores Predators12 | Wallaceburg Lakers0 |
Feb 26 3:40P | North Middlesex Jr. Stars0 | East Lambton Eagles1 |
Feb 27 6:00P | Wallaceburg Lakers0 | Lambton Shores Predators13 |
Feb 28 6:30P | East Lambton Eagles2 | North Middlesex Jr. Stars2 |
Mar 01 6:00P | Wallaceburg Lakers0 | East Lambton Eagles2 |
Mar 01 7:00P | Lambton Shores Predators8 | North Middlesex Jr. Stars0 |
Mar 03 6:00P | North Middlesex Jr. Stars1 | Ilderton Jets4 |
Mar 04 6:00P | East Lambton Eagles1 | Lambton Shores Predators10 |
Mar 05 1:20P | North Middlesex Jr. Stars2 | Wallaceburg Lakers0 |
Mar 05 5:00P | Ilderton Jets0 | Lambton Shores Predators7 |
Mar 06 1:30P | Wallaceburg Lakers0 | Ilderton Jets9 |
Mar 06 2:00P | Lambton Shores Predators10 | East Lambton Eagles0 |
Mar 08 6:30P | Ilderton Jets7 | Wallaceburg Lakers1 |
Feb 14-Mar 08Tier 2 Pool B
RR - Top 3 Move on - Remaining go to Shamrock Playoffs
Date | Visitor | Home |
Feb 17 7:00P | South Kent Lightning11 | Lucan Irish3 |
Feb 20 3:00P | Lucan Irish2 | South Kent Lightning6 |
Feb 22 8:00P | Mooretown Jr. Flags0 | Belmont Rangers5 |
Feb 23 7:00P | Mooretown Jr. Flags1 | South Kent Lightning12 |
Feb 23 8:00P | Lucan Irish1 | South Huron Sabres4 |
Feb 24 6:00P | South Kent Lightning11 | Belmont Rangers0 |
Feb 24 7:00P | Mooretown Jr. Flags2 | Lucan Irish4 |
Feb 26 11:00A | South Kent Lightning3 | South Huron Sabres4 |
Feb 26 3:15P | Lucan Irish5 | Belmont Rangers2 |
Feb 27 2:40P | Lucan Irish3 | Mooretown Jr. Flags4 |
Feb 27 4:00P | Belmont Rangers3 | South Huron Sabres5 |
Mar 02 7:00P | South Huron Sabres2 | South Kent Lightning4 |
Mar 03 6:00P | Belmont Rangers0 | South Kent Lightning10 |
Mar 03 7:00P | South Huron Sabres4 | Lucan Irish3 |
Mar 04 6:30P | South Huron Sabres10 | Mooretown Jr. Flags3 |
Mar 05 11:00A | Belmont Rangers3 | Lucan Irish3 |
Mar 05 5:50P | South Kent Lightning11 | Mooretown Jr. Flags2 |
Mar 06 6:30P | South Huron Sabres5 | Belmont Rangers2 |
Mar 07 7:00P | Mooretown Jr. Flags1 | South Huron Sabres15 |
Mar 08 7:10P | Belmont Rangers10 | Mooretown Jr. Flags1 |
Mar 09 7:30P | Belmont Rangers5 | Lucan Irish6 |
Mar 07-Mar 27Tier 2 Pool C
Winner Pool A vs 3rd Pool B - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 13 3:45P | Lucan Irish0 | Lambton Shores Predators10 |
Mar 21 7:30P | Lambton Shores Predators11 | Lucan Irish1 |
Mar 22 6:00P | Lucan Irish1 | Lambton Shores Predators9 |
Mar 07-Mar 27Tier 2 Pool D
Winner Pool B vs 3rd Pool A - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 11 6:30P | South Kent Lightning3 | Ilderton Jets6 |
Mar 13 6:10P | Ilderton Jets3 | South Kent Lightning6 |
Mar 23 7:00P | Ilderton Jets3 | South Kent Lightning5 |
Mar 25 6:30P | South Kent Lightning3 | Ilderton Jets4 |
Mar 26 12:00P | Ilderton Jets6 | South Kent Lightning6 |
Mar 27 1:30P | South Kent Lightning2 | Ilderton Jets0 |
Mar 07-Mar 27Tier 2 Pool E
2nd Pool A vs 2nd Pool B - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 11 7:00P | South Huron Sabres2 | East Lambton Eagles2 |
Mar 12 11:00A | East Lambton Eagles5 | South Huron Sabres1 |
Mar 22 7:00P | East Lambton Eagles3 | South Huron Sabres2 |
Mar 25 7:00P | South Huron Sabres2 | East Lambton Eagles3 |
Game Data Last Updated: Nov 23, 2:07 AM, Next Update: Dec 03, 2:07 AM