Jump To:
B
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 85 | 20 | +65 | 0.810 | 10-0-0 | W17 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 103 | 58 | +45 | 0.640 | 9-1-0 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 52 | 70 | -18 | 0.426 | 3-5-2 | T2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 40 | 42 | -2 | 0.488 | 3-6-1 | W3 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 64 | 55 | +9 | 0.538 | 4-5-1 | T1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 48 | 64 | -16 | 0.429 | 4-5-1 | L1 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 36 | 64 | -28 | 0.360 | 1-7-2 | L4 |
---|
| 18 | 1 | 13 | 4 | 6 | 0.167 | 27 | 82 | -55 | 0.248 | 1-7-2 | T1 |
---|
C
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 161 | 27 | +134 | 0.856 | 9-1-0 | L1 |
---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 149 | 33 | +116 | 0.819 | 9-1-0 | W6 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 163 | 50 | +113 | 0.765 | 6-4-0 | L1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 102 | 50 | +52 | 0.671 | 8-1-1 | W5 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 102 | 52 | +50 | 0.662 | 7-2-1 | W2 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 110 | 52 | +58 | 0.679 | 6-4-0 | W4 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 80 | 63 | +17 | 0.559 | 7-2-1 | W5 |
---|
| 19 | 11 | 8 | 0 | 22 | 0.579 | 67 | 106 | -39 | 0.387 | 5-5-0 | L1 |
---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 52 | 68 | -16 | 0.433 | 5-4-1 | T1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 49 | 88 | -39 | 0.358 | 3-4-3 | W2 |
---|
| 19 | 7 | 11 | 1 | 15 | 0.395 | 74 | 74 | 0 | 0.500 | 2-7-1 | L6 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 46 | 109 | -63 | 0.297 | 5-5-0 | W5 |
---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 54 | 106 | -52 | 0.338 | 5-5-0 | L2 |
---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 57 | 119 | -62 | 0.324 | 3-7-0 | L4 |
---|
| 19 | 4 | 11 | 4 | 12 | 0.316 | 43 | 64 | -21 | 0.402 | 3-4-3 | T1 |
---|
| 19 | 5 | 14 | 0 | 10 | 0.263 | 55 | 127 | -72 | 0.302 | 1-9-0 | L7 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 27 | 131 | -104 | 0.171 | 2-7-1 | L5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 32 | 104 | -72 | 0.235 | 1-8-1 | L2 |
---|
D
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 115 | 22 | +93 | 0.839 | 10-0-0 | W17 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 112 | 62 | +50 | 0.644 | 5-4-1 | L1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 47 | 53 | -6 | 0.470 | 7-3-0 | L1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 74 | 76 | -2 | 0.493 | 5-5-0 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 55 | 87 | -32 | 0.387 | 3-7-0 | L2 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 18 | 121 | -103 | 0.129 | 0-9-1 | T1 |
---|
Sun, Jan 29
St. Thomas Jr Stars B
@ South Kent Lightning CU13-366
Blenheim
West Lorne Comets D
@ Lambton Shores Predators DU13-331
Forest (Amtelecom)
North Middlesex Jr. Stars C
@ Lambton Shores Predators CU13-157
Forest (Amtelecom)
Petrolia Oilers C
@ Dorchester Dragons CU13-384
FlightExec Centre (APC)
Dresden Jr. Kings D
@ Belmont Rangers CU13-301
Belmont
Mon, Jan 30
South Huron Sabres D
@ Lambton Shores Predators DU13-246
Thedford
West Lorne Comets D
@ Petrolia Oilers CU13-69
Greenwood
Mt. Brydges Cougars B
@ Ilderton Jets CU13-332
Ilderton
Wed, Feb 01
Mt. Brydges Cougars B
@ St. Marys Rock BU13-364
St. Marys (Rock)
East Lambton Eagles C
@ South Huron Sabres CU13-365
South Huron
Game Data Last Updated: Nov 23, 4:10 AM, Next Update: Dec 03, 4:10 AM