Jump To:
Tier 1/2
Oct 06, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 63 | 29 | +34 | 0.685 | 7-3-0 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 48 | 23 | +25 | 0.676 | 8-2-0 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 38 | 21 | +17 | 0.644 | 8-2-0 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 52 | 35 | +17 | 0.598 | 7-3-0 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 37 | 36 | +1 | 0.507 | 6-4-0 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 28 | 27 | +1 | 0.509 | 4-6-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 32 | 33 | -1 | 0.492 | 4-6-0 | W2 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 34 | 41 | -7 | 0.453 | 5-5-0 | L2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 28 | 34 | -6 | 0.452 | 4-6-0 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 16 | 43 | -27 | 0.271 | 3-7-0 | L6 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 24 | 53 | -29 | 0.312 | 2-8-0 | W1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 22 | 47 | -25 | 0.319 | 1-8-1 | L4 |
---|
Sun, Nov 26
Strathroy Jr. Rockets C1
@ Mooretown Jr. Flags BU18T1/2-63
MSC (Rink 1)
Lambton Shores Predators B
@ Dresden Jr. Kings CU18T1/2-04
Ken Houston
Mon, Nov 27
Wallaceburg Lakers C
@ South Kent Lightning CU18T1/2-64
Blenheim
Wed, Nov 29
South Huron Sabres B
@ Ilderton Jets BU18T1/2-65
Komoka CW&RC (1 - Molson)
East Lambton Eagles C
@ Wallaceburg Lakers CU18T1/2-71
Wallaceburg
Fri, Dec 01
Ilderton Jets B
@ Lambeth Lancers BU18T1/2-66
Lambeth
Sat, Dec 02
Lambeth Lancers B
@ Dresden Jr. Kings CU18T1/2-68
Ken Houston
Lambton Shores Predators B
@ Lucan Irish CU18T1/2-69
Lucan
Mooretown Jr. Flags B
@ Petrolia Oilers BU18T1/2-70
Greenwood
Sun, Dec 03
Dresden Jr. Kings C
@ Mooretown Jr. Flags BU18T1/2-41
MSC (Rink 1)
Game Data Last Updated: Nov 23, 2:09 AM, Next Update: Dec 03, 2:09 AM