Jump To:
Tier 1
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 40 | 19 | +21 | 0.678 | 9-0-1 | W7 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 19 | +22 | 0.683 | 6-3-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 29 | 30 | -1 | 0.492 | 5-3-2 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 25 | 27 | -2 | 0.481 | 3-4-3 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 43 | -23 | 0.317 | 2-8-0 | W1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 20 | 37 | -17 | 0.351 | 1-8-1 | L5 |
---|
Tier 2
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 43 | 22 | +21 | 0.662 | 7-2-1 | W3 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 49 | 28 | +21 | 0.636 | 5-3-2 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 31 | 26 | +5 | 0.544 | 5-4-1 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 36 | 31 | +5 | 0.537 | 5-5-0 | W1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 13 | 65 | -52 | 0.167 | 1-9-0 | L3 |
---|
Sun, Feb 04
Petrolia Oilers B
@ Lambton Shores Predators BU11T1-33
Forest (Amtelecom)
Wed, Feb 07
Mooretown Jr. Flags B
@ Wallaceburg Lakers CU11T1-36
Wallaceburg
Lambeth Lancers B
@ South Kent Lightning CU11T2-27
Blenheim
Thu, Feb 08
Dresden Jr. Kings C
@ Ilderton Jets BU11T1-30
Ilderton
Fri, Feb 09
South Huron Sabres B
@ Lambeth Lancers BU11T2-6
Lambeth
Sat, Feb 10
South Kent Lightning C
@ South Huron Sabres BU11T2-28
South Huron
East Lambton Eagles C
@ Lucan Irish CU11T2-29
Lucan
Dresden Jr. Kings C
@ Petrolia Oilers BU11T1-35
Greenwood
Sun, Feb 11
Ilderton Jets B
@ Mooretown Jr. Flags BU11T1-2
MSC (Rink 1)
South Huron Sabres B
@ East Lambton Eagles CU11T2-30
Watford
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM