Jump To:
Tier 3
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 45 | 12 | +33 | 0.789 | 9-1-0 | W9 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 55 | 14 | +41 | 0.797 | 8-1-1 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 40 | 25 | +15 | 0.615 | 7-2-1 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 36 | 16 | +20 | 0.692 | 7-2-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 27 | 25 | +2 | 0.519 | 4-4-2 | L3 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 29 | 35 | -6 | 0.453 | 3-5-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 43 | -7 | 0.456 | 3-6-1 | W2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 21 | 39 | -18 | 0.350 | 3-6-1 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 16 | 52 | -36 | 0.235 | 0-10-0 | L11 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 12 | 56 | -44 | 0.176 | 0-9-1 | L4 |
---|
Sat, Feb 03
Strathroy Jr. Rockets C
@ Mt. Brydges Cougars CU15T3-113
Tri-Township
Sun, Feb 04
Lucan Irish C
@ South Huron Sabres DU15T3-115
South Huron
Lambton Shores Predators D
@ Mt. Brydges Cougars CU15T3-95
Komoka CW&RC (1 - Molson)
Mon, Feb 05
Strathroy Jr. Rockets C
@ Petrolia Oilers DU15T3-116
Greenwood
Mooretown Jr. Flags D
@ East Lambton Eagles DU15T3-117
Alvinston
Tue, Feb 06
South Huron Sabres D
@ East Lambton Eagles DU15T3-103
Alvinston
Fri, Feb 09
Lucan Irish C
@ Lambton Shores Predators DU15T3-69
Forest (Amtelecom)
Sat, Feb 10
Strathroy Jr. Rockets C
@ Mooretown Jr. Flags DU15T3-118
MSC (Rink 1)
East Lambton Eagles D
@ Mt. Brydges Cougars CU15T3-119
Tri-Township
Lucan Irish C
@ Ilderton Jets DU15T3-120
Komoka CW&RC (2 - Coors)
Game Data Last Updated: Nov 24, 2:10 AM, Next Update: Dec 04, 2:10 AM