Jump To:
Tier 3
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 56 | 10 | +46 | 0.848 | 9-0-1 | W7 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 78 | 21 | +57 | 0.788 | 9-1-0 | W1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 48 | 23 | +25 | 0.676 | 8-2-0 | W4 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 40 | 29 | +11 | 0.580 | 8-0-2 | W3 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 43 | 38 | +5 | 0.531 | 5-2-3 | W1 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 40 | 39 | +1 | 0.506 | 5-2-3 | W2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 31 | 35 | -4 | 0.470 | 3-7-0 | L4 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 29 | 28 | +1 | 0.509 | 4-4-2 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 33 | 48 | -15 | 0.407 | 4-5-1 | W1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 37 | 47 | -10 | 0.440 | 3-6-1 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 27 | 36 | -9 | 0.429 | 1-8-1 | L5 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 33 | 60 | -27 | 0.355 | 3-7-0 | W1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 23 | 67 | -44 | 0.256 | 1-9-0 | L4 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 12 | 49 | -37 | 0.197 | 1-8-1 | L5 |
---|
Tue, Feb 06
Mooretown Jr. Flags D
@ West Lorne Comets DU13T3-138
Bo Horvat
Wed, Feb 07
Lambton Shores Predators D
@ Mt. Brydges Cougars BBU13T3-147
Tri-Township
Fri, Feb 09
Lambton Shores Predators D
@ West Lorne Comets DU13T3-176
Bo Horvat
Strathroy Jr. Rockets BB
@ Wallaceburg Lakers DU13T3-177
Wallaceburg
Sat, Feb 10
East Lambton Eagles D
@ St. Thomas Jr Stars CU13T3-178
Port Stanley
South Huron Sabres D
@ Mooretown Jr. Flags DU13T3-133
MSC (Rink 2)
West Lorne Comets D
@ Lambeth Lancers DU13T3-180
Lambeth
Sun, Feb 11
Petrolia Oilers D
@ South Huron Sabres DU13T3-181
South Huron
Lambeth Lancers D
@ Mooretown Jr. Flags DU13T3-118
MSC (Rink 2)
Lambton Shores Predators D
@ Dresden Jr. Kings DU13T3-182
Ken Houston
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM