Jump To:
Bracket
Mar 08 U11 T1 Pool A (1) Dresden C, (3) Petrolia B, (5) Wallaceburg C Feb 17, Feb 19, Feb 24, Feb 27, Feb 28, Mar 02, Mar 03, Mar 05, Mar 06 Mar 08 U11 T1 Pool B (2) Ilderton B, (4) Lambton Shores B, (6) Mooretown B Feb 24, Feb 25, Feb 27, Feb 29, Mar 01, Mar 02, Mar 03, Mar 05, Mar 08 | |
Feb 12-Mar 08U11 T1 Pool A
H&H + 1 H (6games) - 1st vs 3rd vs 5th - Winner Advances to Pool C
Date | Visitor | Home |
Feb 17 5:20P | Dresden Jr. Kings C6 | Wallaceburg Lakers C0 |
Feb 19 6:15P | Wallaceburg Lakers C2 | Petrolia Oilers B5 |
Feb 24 2:20P | Dresden Jr. Kings C5 | Petrolia Oilers B1 |
Feb 27 7:00P | Petrolia Oilers B2 | Dresden Jr. Kings C2 |
Feb 28 6:50P | Petrolia Oilers B4 | Wallaceburg Lakers C4 |
Mar 02 12:30P | Wallaceburg Lakers C1 | Dresden Jr. Kings C10 |
Mar 03 3:00P | Wallaceburg Lakers C1 | Petrolia Oilers B5 |
Mar 05 5:50P | Petrolia Oilers B2 | Dresden Jr. Kings C5 |
Mar 06 6:50P | Dresden Jr. Kings C3 | Wallaceburg Lakers C3 |
Feb 12-Mar 08U11 T1 Pool B
H&H + 1 H (6games) - 2nd vs 4th vs 6th - Winner Advances to Pool C
Date | Visitor | Home |
Feb 24 3:00P | Mooretown Jr. Flags B0 | Lambton Shores Predators B5 |
Feb 25 4:45P | Mooretown Jr. Flags B3 | Lambton Shores Predators B2 |
Feb 27 6:20P | Ilderton Jets B3 | Mooretown Jr. Flags B2 |
Feb 29 7:25P | Lambton Shores Predators B5 | Mooretown Jr. Flags B0 |
Mar 01 6:40P | Lambton Shores Predators B4 | Ilderton Jets B0 |
Mar 02 1:20P | Ilderton Jets B2 | Mooretown Jr. Flags B0 |
Mar 03 4:45P | Ilderton Jets B2 | Lambton Shores Predators B2 |
Mar 05 6:30P | Mooretown Jr. Flags B0 | Ilderton Jets B7 |
Mar 08 6:30P | Lambton Shores Predators B0 | Ilderton Jets B3 |
Mar 16-Mar 22U11 T1 Pool C
Winner Pool A vs Winner Pool B - 4pt Series with OT and Shoot-Out if needed - Winner Advances to OMHA Championship Apr 5 Kingston
Date | Visitor | Home |
Mar 16 12:30P | Ilderton Jets B0 | Dresden Jr. Kings C1 |
Mar 18 7:00P | Dresden Jr. Kings C2 | Ilderton Jets B3 |
Mar 22 6:45P | Ilderton Jets B0 | Dresden Jr. Kings C2 |
Game Data Last Updated: Nov 23, 2:09 AM, Next Update: Dec 03, 2:09 AM