Jump To:
A Division
Sep 30, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 35 | 20 | +15 | 0.636 | 8-1-1 | W1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 44 | 16 | +28 | 0.733 | 7-1-2 | W1 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 37 | 18 | +19 | 0.673 | 7-3-0 | W4 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 41 | 31 | +10 | 0.569 | 4-4-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 26 | 19 | +7 | 0.578 | 4-5-1 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 33 | 32 | +1 | 0.508 | 4-5-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 21 | 24 | -3 | 0.467 | 4-4-0 | W3 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 18 | 61 | -43 | 0.228 | 0-8-2 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 18 | 52 | -34 | 0.257 | 0-9-1 | L6 |
---|
B Division 1
Sep 30, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 54 | 9 | +45 | 0.857 | 10-0-0 | W11 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 39 | 28 | +11 | 0.582 | 6-3-1 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 37 | 20 | +17 | 0.649 | 5-4-1 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 42 | 35 | +7 | 0.545 | 6-4-0 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 30 | 9 | +21 | 0.769 | 6-1-1 | W3 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 34 | 12 | +22 | 0.739 | 6-1-0 | W3 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 29 | 32 | -3 | 0.475 | 2-4-4 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 20 | 26 | -6 | 0.435 | 3-5-1 | L3 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 22 | 28 | -6 | 0.440 | 2-4-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 15 | 29 | -14 | 0.341 | 2-5-1 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 18 | 41 | -23 | 0.305 | 1-6-1 | T1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 10 | 26 | -16 | 0.278 | 0-6-2 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 66 | -55 | 0.143 | 0-10-0 | L10 |
---|
B Division 2
Sep 30, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 59 | 26 | +33 | 0.694 | 6-3-1 | L1 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 41 | 18 | +23 | 0.695 | 7-0-0 | W7 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 48 | 21 | +27 | 0.696 | 5-1-3 | T2 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 33 | 18 | +15 | 0.647 | 6-1-0 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 21 | +7 | 0.571 | 4-3-1 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 20 | 12 | +8 | 0.625 | 4-2-0 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 28 | 17 | +11 | 0.622 | 4-3-0 | W2 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 33 | 20 | +13 | 0.623 | 2-2-3 | T1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 18 | 33 | -15 | 0.353 | 2-5-2 | T1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 39 | -19 | 0.339 | 2-5-1 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 23 | 54 | -31 | 0.299 | 2-6-1 | T1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 13 | 35 | -22 | 0.271 | 1-6-2 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 11 | 61 | -50 | 0.153 | 0-9-0 | L9 |
---|
B Re-Seed Green
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
B Re-Seed White
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
B Re-Seed Black
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Fri, Nov 15
East Lambton Eagles B
@ Lambeth Lancers BU13B-47
Lambeth
Sat, Nov 16
Lambton Shores Predators B
@ Dresden Jr. Kings BU13B-58
Ken Houston
Dorchester Dragons A
@ Strathroy Jr. Rockets AU13A-44
Gemini (Blue)
Brant Battalion A
@ South Oxford Storm AU13A-01
Tillsonburg (Memorial)
Mt. Brydges Cougars B
@ Ilderton Jets B2U13B-D2-74
Komoka CW&RC (2 - Coors)
Petrolia Oilers B
@ Wallaceburg Lakers BU13B-59
Wallaceburg
Strathroy Jr. Rockets B
@ Lambeth Lancers B2U13B-D2-59
Lambeth
Sun, Nov 17
Dorchester Dragons A
@ Norfolk Knights AU13A-47
Gaylord Powless
Wallaceburg Lakers B
@ East Lambton Eagles BU13B-35
Watford
St. Thomas Jr Stars A
@ Brant Battalion AU13A-61
Brant Sports (Davis)
Ilderton Jets B
@ Dresden Jr. Kings BU13B-04
Ken Houston
Mt. Brydges Cougars A
@ South Oxford Storm AU13A-46
Tillsonburg (Memorial)
Mon, Nov 18
East Lambton Eagles B2
@ Mt. Brydges Cougars BU13B-D2-61
Tri-Township
Norfolk Knights A
@ St. Marys Rock AU13A-48
St. Marys (Rock)
Tue, Nov 19
Mooretown Jr. Flags B2
@ Ilderton Jets B2U13B-D2-11
Ilderton
Ilderton Jets B
@ West Lorne Comets BU13B-57
Bo Horvat
Wed, Nov 20
Dresden Jr. Kings B
@ South Huron Sabres BU13B-61
South Huron
Lambton Shores Predators B
@ South Kent Lightning BU13B-62
Blenheim
Fri, Nov 22
East Lambton Eagles B2
@ Lambton Shores Predators B2U13B-D2-38
Forest (Amtelecom)
South Kent Lightning B
@ West Lorne Comets BU13B-63
Bo Horvat
Petrolia Oilers B2
@ Wallaceburg Lakers B2U13B-D2-41
Wallaceburg
Sat, Nov 23
Dresden Jr. Kings B2
@ St. Thomas Jr Stars B2U13B-D2-63
Port Stanley
Lucan Irish B2
@ Mooretown Jr. Flags B2U13B-D2-64
MSC (Rink 1)
Mooretown Jr. Flags B
@ Dresden Jr. Kings BU13B-64
Ken Houston
St. Thomas Jr Stars B
@ Lucan Irish BU13B-65
Lucan
Wallaceburg Lakers B2
@ South Huron Sabres B2U13B-D2-03
Stephen Township
Lambeth Lancers B2
@ East Lambton Eagles B2U13B-D2-66
Alvinston
Strathroy Jr. Rockets B
@ Petrolia Oilers B2U13B-D2-65
Greenwood
Ilderton Jets B
@ Wallaceburg Lakers BU13B-67
Wallaceburg
Sun, Nov 24
East Lambton Eagles B2
@ South Huron Sabres B2U13B-D2-67
South Huron
West Lorne Comets B
@ St. Thomas Jr Stars BU13B-68
Joe Thornton CC (STMHA)
St. Thomas Jr Stars B2
@ Lambton Shores Predators B2U13B-D2-68
Forest (Amtelecom)
South Kent Lightning B
@ East Lambton Eagles BU13B-69
Watford
Ilderton Jets B2
@ Mooretown Jr. Flags B2U13B-D2-51
MSC (Rink 2)
Tue, Nov 26
South Huron Sabres B
@ Wallaceburg Lakers BU13B-02
Walpole
Ilderton Jets B2
@ Strathroy Jr. Rockets BU13B-D2-69
Gemini (Blue)
Lambeth Lancers B
@ Ilderton Jets BU13B-70
Ilderton
Norfolk Knights A
@ New Hamburg Huskies AU13A-52
Wilmot Complex (Optimist)
Strathroy Jr. Rockets A
@ Mt. Brydges Cougars AU13A-53
Tri-Township
Wed, Nov 27
East Lambton Eagles B
@ South Huron Sabres BU13B-71
South Huron
St. Thomas Jr Stars B2
@ Lambeth Lancers B2U13B-D2-89
Lambeth
Ilderton Jets B
@ South Kent Lightning BU13B-72
Blenheim
Thu, Nov 28
South Oxford Storm A
@ Dorchester Dragons AU13A-50
FlightExec Centre (APC)
Game Data Last Updated: Nov 21, 6:34 AM, Next Update: Nov 21, 6:39 AM