Jump To:
East
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 54 | 12 | +42 | 0.818 | 8-0-0 | W8 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 28 | 21 | +7 | 0.571 | 4-2-2 | L1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 23 | 17 | +6 | 0.575 | 3-3-2 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 13 | 34 | -21 | 0.277 | 2-6-0 | L5 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 47 | -34 | 0.217 | 1-7-0 | L6 |
|---|
West
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 102 | 7 | +95 | 0.936 | 10-0-0 | W10 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 32 | +10 | 0.568 | 7-3-0 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 31 | 39 | -8 | 0.443 | 6-3-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 31 | 21 | +10 | 0.596 | 4-5-1 | L3 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 14 | 57 | -43 | 0.197 | 2-8-0 | L1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 10 | 74 | -64 | 0.119 | 0-10-0 | L10 |
|---|
Sun, Dec 21
South Kent Lightning
@ Mooretown Jr. FlagsU9MD2-W-26
MSC (Rink 1)
Lambton Shores Predators
@ Petrolia OilersU9MD2-W-27
Greenwood
Sat, Jan 03
Lambeth Lancers
@ St. Thomas Jr StarsU9MD2-E-18
Joe Thornton CC (Presstran)
Mooretown Jr. Flags
@ Mt. Brydges CougarsU9MD2-W-28
Tri-Township
Elgin-Thames 73s
@ South Huron SabresU9MD2-E-19
Stephen Township
Lambton Shores Predators
@ Strathroy Jr. RocketsU9MD2-W-02
Gemini (Blue)
Sun, Jan 04
South Huron Sabres
@ Ausable valley CoyotesU9MD2-E-20
Stephen Township
Strathroy Jr. Rockets
@ Mooretown Jr. FlagsU9MD2-W-29
MSC (Rink 1)
Mt. Brydges Cougars
@ Petrolia OilersU9MD2-W-30
Greenwood
Lambeth Lancers
@ Elgin-Thames 73sU9MD2-E-17
East Elgin (EastLink)
Game Data Last Updated: Jan 18, 2:29 AM, Next Update: Jan 18, 2:34 AM