Jump To:
Black
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sat, Jan 10
Mt. Brydges Cougars
@ St. Thomas Jr StarsU9MD2-B01
Joe Thornton CC (Presstran)
Lambton Shores Predators
@ Strathroy Jr. RocketsU9MD2-B02
Gemini (Green)
South Huron Sabres
@ Lambeth LancersU9MD2-B03
Lambeth
Ausable valley Coyotes
@ South Kent LightningU9MD2-B04
Blenheim
Thu, Jan 15
Mooretown Jr. Flags
@ Ausable valley CoyotesU9MD2-B06
Ilderton
Sat, Jan 17
South Kent Lightning
@ St. Thomas Jr StarsU9MD2-B07
Joe Thornton CC (Presstran)
Sat, Jan 24
Lambton Shores Predators
@ Lambeth LancersU9MD2-B09
Lambeth
Strathroy Jr. Rockets
@ St. Thomas Jr StarsU9MD2-B08
Joe Thornton CC (STMHA)
Ausable valley Coyotes
@ South Huron SabresU9MD2-B10
Stephen Township
Petrolia Oilers
@ South Kent LightningU9MD2-B11
Blenheim
Game Data Last Updated: Jan 08, 7:52 PM, Next Update: Jan 08, 7:57 PM