Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 1 | +13 | 0.933 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 3 | +9 | 0.800 | 2-1-0 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 1 | +3 | 0.800 | 1-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 11 | -7 | 0.267 | 0-1-1 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 9 | -4 | 0.357 | 0-1-1 | T1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 | 0.167 | 0-1-0 | L1 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 3 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 11 | 0 | +11 | 1.000 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 2 | +20 | 0.917 | 3-0-0 | W3 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 5 | 8 | -3 | 0.385 | 2-2-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 17 | -8 | 0.346 | 2-2-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 1 | 2 | -1 | 0.333 | 0-1-1 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 8 | -4 | 0.333 | 0-2-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 18 | -15 | 0.143 | 0-3-0 | L3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sun, Dec 07
Dresden Jr. Kings
@ Lambton Shores PredatorsU13B-G21
Forest (Amtelecom)
Petrolia Oilers
@ Wallaceburg LakersU13B-G49
Wallaceburg
Fri, Dec 12
Lambton Shores Predators 2
@ Strathroy Jr. RocketsU13B-B19
Gemini (Blue)
South Huron Sabres 2
@ Lambeth LancersU13B-B14
Lambeth
Sat, Dec 13
Strathroy Jr. Rockets
@ Petrolia Oilers 2U13B-B15
Greenwood
Lambeth Lancers
@ Mooretown Jr. Flags 2U13B-B16
MSC (Rink 1)
Sun, Dec 14
Wallaceburg Lakers 2
@ South Huron Sabres 2U13B-B17
South Huron
Petrolia Oilers 2
@ Lambton Shores Predators 2U13B-B18
Forest (Amtelecom)
Tue, Dec 16
Mt. Brydges Cougars
@ Elgin-Thames 73sU13B-W19
East Elgin (EastLink)
Wed, Dec 17
South Kent Lightning
@ South Huron SabresU13B-G23
South Huron
Fri, Dec 19
Petrolia Oilers 2
@ Lambeth LancersU13B-B20
Lambeth
Mooretown Jr. Flags 2
@ West Lorne CometsU13B-B21
Bo Horvat
South Kent Lightning
@ East Lambton EaglesU13B-G28
Alvinston
St. Thomas Jr Stars
@ Ausable valley CoyotesU13B-W14
North Middlesex
Sat, Dec 20
Dresden Jr. Kings
@ South Kent LightningU13B-G24
Blenheim
Lambton Shores Predators
@ Mooretown Jr. FlagsU13B-G25
MSC (Rink 1)
East Lambton Eagles 2
@ Petrolia Oilers 2U13B-B22
Greenwood
South Huron Sabres 2
@ Mooretown Jr. Flags 2U13B-B23
MSC (Rink 1)
East Lambton Eagles
@ Petrolia OilersU13B-G26
Greenwood
South Huron Sabres
@ Wallaceburg LakersU13B-G27
Wallaceburg
Sun, Dec 21
Lambeth Lancers
@ South Huron Sabres 2U13B-B24
South Huron
Mooretown Jr. Flags
@ South Kent LightningU13B-G04
Ridgetown
East Lambton Eagles 2
@ Lambton Shores Predators 2U13B-B25
Forest (Amtelecom)
Wallaceburg Lakers
@ Lambton Shores PredatorsU13B-G29
Forest (Amtelecom)
Mooretown Jr. Flags 2
@ Wallaceburg Lakers 2U13B-B26
Wallaceburg
Ausable valley Coyotes
@ Mt. Brydges CougarsU13B-W16
Tri-Township
Mon, Dec 22
Mt. Brydges Cougars
@ St. Marys RockU13B-W04
St. Marys (Rock)
Lambton Shores Predators
@ South Kent LightningU13B-G05
Blenheim
Tue, Dec 23
St. Marys Rock
@ Elgin-Thames 73sU13B-W10
FlightExec Centre (APC)
Game Data Last Updated: Dec 18, 3:29 AM, Next Update: Dec 18, 3:34 AM