Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 7 | 1 | 6 | 20 | 0.714 | 29 | 19 | +10 | 0.604 | 5-1-4 | W2 |
|---|
| 14 | 6 | 3 | 5 | 17 | 0.607 | 34 | 27 | +7 | 0.557 | 4-2-4 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 32 | 22 | +10 | 0.593 | 6-2-2 | L1 |
|---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 20 | 22 | -2 | 0.476 | 3-4-3 | L1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 17 | 28 | -11 | 0.378 | 3-7-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 27 | 41 | -14 | 0.397 | 3-7-0 | L3 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 42 | 12 | +30 | 0.778 | 10-0-0 | W11 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 28 | 23 | +5 | 0.549 | 5-3-2 | T2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 21 | 31 | -10 | 0.404 | 3-5-1 | T1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 28 | 38 | -10 | 0.424 | 2-7-1 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 17 | 32 | -15 | 0.347 | 2-8-0 | L3 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 39 | 16 | +23 | 0.709 | 7-1-2 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 29 | 17 | +12 | 0.630 | 5-4-1 | L3 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 33 | 22 | +11 | 0.600 | 7-2-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 24 | 22 | +2 | 0.522 | 3-4-3 | L1 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 18 | 47 | -29 | 0.277 | 1-7-2 | T1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 11 | 30 | -19 | 0.268 | 1-8-1 | T1 |
|---|
Sun, Jan 25
Ausable valley Coyotes
@ Mooretown Jr. FlagsU15B-W26
MSC (Rink 1)
East Lambton Eagles
@ Lambton Shores PredatorsU15B-G12
Forest (Amtelecom)
Mooretown Jr. Flags 2
@ Petrolia Oilers 2U15B-B01
Greenwood
Mon, Jan 26
Dresden Jr. Kings
@ Petrolia OilersU15B-G11
Greenwood
Lambton Shores Predators 2
@ South Kent LightningU15B-B32
Blenheim
Petrolia Oilers 2
@ East Lambton Eagles 2U15B-B33
Alvinston
Wallaceburg Lakers
@ South Huron SabresU15B-G10
South Huron
Wed, Jan 28
Petrolia Oilers
@ South Huron SabresU15B-G40
South Huron
Strathroy Jr. Rockets
@ Mt. Brydges CougarsU15B-W28
Tri-Township
Fri, Jan 30
South Huron Sabres
@ Petrolia OilersU15B-G34
Greenwood
Wallaceburg Lakers
@ East Lambton EaglesU15B-G41
Alvinston
Dresden Jr. Kings
@ Lambton Shores PredatorsU15B-G42
Forest (Amtelecom)
Sat, Jan 31
South Kent Lightning
@ South Huron Sabres 2U15B-B31
South Huron
Elgin-Thames 73s
@ Ausable valley CoyotesU15B-W29
Lucan
Lambton Shores Predators
@ Petrolia OilersU15B-G43
Greenwood
Dresden Jr. Kings
@ Wallaceburg LakersU15B-G44
Wallaceburg
Sun, Feb 01
East Lambton Eagles 2
@ South Huron Sabres 2U15B-B34
South Huron
Mt. Brydges Cougars
@ Elgin-Thames 73sU15B-W30
East Elgin (EastLink)
Lambton Shores Predators
@ South Huron SabresU15B-G36
South Huron
Strathroy Jr. Rockets
@ Mooretown Jr. FlagsU15B-W04
MSC (Rink 2)
East Lambton Eagles
@ Petrolia OilersU15B-G21
Greenwood
Mon, Feb 02
Wallaceburg Lakers
@ Petrolia OilersU15B-G09
Greenwood
Petrolia Oilers 2
@ East Lambton Eagles 2U15B-B35
Alvinston
Mooretown Jr. Flags 2
@ South Kent LightningU15B-B36
Blenheim
Mt. Brydges Cougars
@ Strathroy Jr. RocketsU15B-W02
Gemini (Blue)
Tue, Feb 03
South Huron Sabres
@ Dresden Jr. KingsU15B-G05
Ken Houston
Mt. Brydges Cougars
@ Elgin-Thames 73sU15B-W27
East Elgin (EastLink)
Wed, Feb 04
Wallaceburg Lakers
@ South Huron SabresU15B-G45
South Huron
Thu, Feb 05
Petrolia Oilers
@ Wallaceburg LakersU15B-G04
Wallaceburg
Game Data Last Updated: Feb 01, 6:10 AM, Next Update: Feb 01, 6:15 AM