Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 8 | 4 | +4 | 0.667 | 2-0-2 | T2 |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 6 | 5 | +1 | 0.545 | 1-0-2 | T2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 8 | -3 | 0.385 | 1-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 7 | -1 | 0.462 | 1-2-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 6 | -1 | 0.455 | 0-1-1 | T1 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 18 | 6 | +12 | 0.750 | 5-0-0 | W5 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 | 0.500 | 1-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 | 0.000 | 0-1-0 | L1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-3-0 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 7 | +4 | 0.611 | 2-0-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 2 | +6 | 0.800 | 2-0-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 4 | 3 | +1 | 0.571 | 1-0-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 12 | -4 | 0.400 | 1-2-0 | W1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-2-0 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-2-0 | L2 |
|---|
Thu, Dec 11
Mooretown Jr. Flags
@ Elgin-Thames 73sU15B-W23
FlightExec Centre (APC)
Fri, Dec 12
Petrolia Oilers 2
@ Lambton Shores Predators 2U15B-B08
Forest (Amtelecom)
Petrolia Oilers
@ Lambton Shores PredatorsU15B-G19
Forest (Amtelecom)
Mooretown Jr. Flags
@ Mt. Brydges CougarsU15B-W09
Komoka CW&RC (2 - Coors)
Sat, Dec 13
Lambton Shores Predators
@ Dresden Jr. KingsU15B-G20
Ken Houston
Lambton Shores Predators 2
@ Mooretown Jr. Flags 2U15B-B09
MSC (Rink 1)
South Huron Sabres
@ Wallaceburg LakersU15B-G22
Wallaceburg
Sun, Dec 14
Mt. Brydges Cougars
@ Mooretown Jr. FlagsU15B-W10
MSC (Rink 1)
Mooretown Jr. Flags 2
@ South Huron Sabres 2U15B-B10
South Huron
Mon, Dec 15
East Lambton Eagles 2
@ Petrolia Oilers 2U15B-B11
Greenwood
Wallaceburg Lakers
@ East Lambton EaglesU15B-G18
Alvinston
South Huron Sabres 2
@ South Kent LightningU15B-B12
Blenheim
Wed, Dec 17
East Lambton Eagles
@ South Huron SabresU15B-G23
South Huron
Fri, Dec 19
East Lambton Eagles 2
@ Lambton Shores Predators 2U15B-B13
Forest (Amtelecom)
Ausable valley Coyotes
@ Strathroy Jr. RocketsU15B-W11
Gemini (Green)
Sat, Dec 20
Elgin-Thames 73s
@ Ausable valley CoyotesU15B-W12
Lucan
Petrolia Oilers 2
@ Mooretown Jr. Flags 2U15B-B14
MSC (Rink 1)
Sun, Dec 21
South Kent Lightning
@ Mooretown Jr. Flags 2U15B-B04
MSC (Rink 1)
Lambton Shores Predators 2
@ South Huron Sabres 2U15B-B15
South Huron
Strathroy Jr. Rockets
@ Elgin-Thames 73sU15B-W13
FlightExec Centre (APC)
Mon, Dec 22
South Huron Sabres 2
@ East Lambton Eagles 2U15B-B17
Alvinston
Tue, Dec 23
Lambton Shores Predators
@ Dresden Jr. KingsU15B-G01
Ken Houston
South Huron Sabres
@ East Lambton EaglesU15B-G06
Alvinston
Game Data Last Updated: Dec 18, 4:03 AM, Next Update: Dec 18, 4:08 AM