Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 68 | 15 | +53 | 0.819 | 8-2-0 | L1 |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 45 | 21 | +24 | 0.682 | 7-2-1 | W1 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 26 | 35 | -9 | 0.426 | 5-2-3 | W1 |
|---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 27 | 42 | -15 | 0.391 | 3-4-3 | W1 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 23 | 56 | -33 | 0.291 | 2-7-1 | L2 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 24 | 44 | -20 | 0.353 | 0-8-2 | L1 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 41 | 7 | +34 | 0.854 | 10-0-0 | W10 |
|---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 44 | 17 | +27 | 0.721 | 6-4-0 | W4 |
|---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 26 | 47 | -21 | 0.356 | 5-5-0 | L2 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 21 | 52 | -31 | 0.288 | 2-8-0 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 30 | 39 | -9 | 0.435 | 2-8-0 | L4 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 51 | 24 | +27 | 0.680 | 7-2-1 | W1 |
|---|
| 13 | 7 | 1 | 5 | 19 | 0.731 | 52 | 34 | +18 | 0.605 | 4-1-5 | W1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 48 | 38 | +10 | 0.558 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 34 | 25 | +9 | 0.576 | 5-3-2 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 34 | 30 | +4 | 0.531 | 4-5-1 | L2 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 43 | 32 | +11 | 0.573 | 5-4-1 | L1 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 22 | 55 | -33 | 0.286 | 0-8-2 | L1 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 18 | 64 | -46 | 0.220 | 1-9-0 | L2 |
|---|
Mon, Jan 26
Lambton Shores Predators 2
@ St. Marys RockU18B-B42
St. Marys (Rock)
East Lambton Eagles
@ South Kent LightningU18B-G41
Blenheim
Tue, Jan 27
Dresden Jr. Kings
@ East Lambton EaglesU18B-G09
Alvinston
South Huron Sabres 2
@ Mooretown Jr. Flags 2U18B-B04
MSC (Rink 1)
Wed, Jan 28
Cancelled
Regular Season 2
Mt. Brydges Cougars
@ South Kent Lightning 2U18B-B49
Blenheim
Dresden Jr. Kings
@ South Huron SabresU18B-G42
South Huron
Fri, Jan 30
South Huron Sabres
@ East Lambton EaglesU18B-G25
Alvinston
Strathroy Jr. Rockets
@ Ausable valley CoyotesU18B-W01
North Middlesex
Sat, Jan 31
East Lambton Eagles 2
@ St. Marys RockU18B-B48
St. Marys (Rock)
Elgin-Thames 73s
@ Petrolia OilersU18B-W29
Greenwood
Mt. Brydges Cougars
@ South Huron Sabres 2U18B-B45
South Huron
South Huron Sabres
@ Lambton Shores PredatorsU18B-G36
Forest (Amtelecom)
Strathroy Jr. Rockets
@ Wallaceburg LakersU18B-W30
Wallaceburg
Sun, Feb 01
South Huron Sabres 2
@ South Kent Lightning 2U18B-B12
Ridgetown
Ausable valley Coyotes
@ Elgin-Thames 73sU18B-W27
East Elgin (EastLink)
East Lambton Eagles
@ Lambton Shores PredatorsU18B-G22
Forest (Amtelecom)
St. Marys Rock
@ Mt. Brydges CougarsU18B-B53
Tri-Township
Mon, Feb 02
Petrolia Oilers 2
@ St. Marys RockU18B-B51
St. Marys (Rock)
Mooretown Jr. Flags
@ South Huron SabresU18B-G37
South Huron
Dresden Jr. Kings
@ South Kent LightningU18B-G44
Blenheim
Ausable valley Coyotes
@ Petrolia OilersU18B-W15
Greenwood
South Kent Lightning 2
@ East Lambton Eagles 2U18B-B55
Alvinston
Tue, Feb 03
Mooretown Jr. Flags 2
@ Lambton Shores Predators 2U18B-B03
Forest (Amtelecom)
Lambton Shores Predators
@ Dresden Jr. KingsU18B-G06
Ken Houston
South Huron Sabres 2
@ East Lambton Eagles 2U18B-B43
Watford
Wed, Feb 04
South Huron Sabres 2
@ St. Marys RockU18B-B54
St. Marys (Blue)
Petrolia Oilers 2
@ South Kent Lightning 2U18B-B56
Blenheim
South Kent Lightning
@ South Huron SabresU18B-G45
South Huron
East Lambton Eagles
@ Mooretown Jr. FlagsU18B-G02
MSC (Rink 1)
Mt. Brydges Cougars
@ Mooretown Jr. Flags 2U18B-B47
MSC (Rink 2)
Thu, Feb 05
Petrolia Oilers
@ Elgin-Thames 73sU18B-W12
East Elgin (EastLink)
Game Data Last Updated: Feb 02, 11:04 PM, Next Update: Feb 02, 11:14 PM