Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 68 | 17 | +51 | 0.800 | 9-0-1 | T1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 42 | 27 | +15 | 0.609 | 6-4-0 | W2 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 42 | 28 | +14 | 0.600 | 6-1-3 | T1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 30 | 28 | +2 | 0.517 | 3-6-1 | T1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 34 | 41 | -7 | 0.453 | 5-5-0 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 19 | 51 | -32 | 0.271 | 3-5-2 | L1 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 27 | 40 | -13 | 0.403 | 3-6-1 | L3 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 11 | 41 | -30 | 0.212 | 1-8-1 | L6 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 37 | 18 | +19 | 0.673 | 8-0-2 | W1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 47 | 35 | +12 | 0.573 | 7-3-0 | W2 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 36 | 35 | +1 | 0.507 | 4-4-2 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 35 | 47 | -12 | 0.427 | 3-6-1 | L1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 32 | 52 | -20 | 0.381 | 2-8-0 | L5 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 68 | 17 | +51 | 0.800 | 7-0-3 | W5 |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 53 | 15 | +38 | 0.779 | 9-1-0 | W7 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 65 | 21 | +44 | 0.756 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 67 | 34 | +33 | 0.663 | 7-3-0 | L1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 51 | 25 | +26 | 0.671 | 7-3-0 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 55 | -19 | 0.396 | 4-5-1 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 51 | -22 | 0.363 | 2-8-0 | L6 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 29 | 36 | -7 | 0.446 | 2-6-2 | L4 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 16 | 70 | -54 | 0.186 | 1-7-2 | W1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 14 | 104 | -90 | 0.119 | 0-8-2 | L5 |
|---|
Sun, Jan 25
Lambton Shores Predators 2
@ Mooretown Jr. Flags 2U11B-B57
MSC (Rink 1)
East Lambton Eagles 2
@ West Lorne Comets 2U11B-B01
Bo Horvat
Mon, Jan 26
South Huron Sabres 2
@ Strathroy Jr. RocketsU11B-B10
Gemini (Green)
Wed, Jan 28
Lambton Shores Predators 2
@ Wallaceburg Lakers 2U11B-B46
Wallaceburg
Fri, Jan 30
West Lorne Comets 2
@ Lambeth LancersU11B-B47
Lambeth
South Huron Sabres
@ South Kent LightningU11B-G10
Blenheim
Ausable valley Coyotes
@ West Lorne CometsU11B-W28
Bo Horvat
Mooretown Jr. Flags
@ Petrolia OilersU11B-G04
Greenwood
East Lambton Eagles
@ Lambton Shores PredatorsU11B-G15
Forest (Amtelecom)
Sat, Jan 31
Dresden Jr. Kings
@ South Kent LightningU11B-G52
Blenheim
Wallaceburg Lakers
@ Petrolia OilersU11B-G53
Greenwood
Lambeth Lancers
@ South Huron Sabres 2U11B-B58
Stephen Township
St. Thomas Jr Stars
@ Ausable valley CoyotesU11B-W29
Lucan
East Lambton Eagles
@ South Huron SabresU11B-G54
Stephen Township
Strathroy Jr. Rockets
@ West Lorne Comets 2U11B-B59
Bo Horvat
Sun, Feb 01
West Lorne Comets
@ St. Thomas Jr StarsU11B-W30
Joe Thornton CC (STMHA)
Dresden Jr. Kings
@ East Lambton EaglesU11B-G55
Watford
Petrolia Oilers
@ Lambton Shores PredatorsU11B-G56
Forest (Amtelecom)
Wallaceburg Lakers 2
@ South Huron Sabres 2U11B-B23
Stephen Township
Mon, Feb 02
St. Thomas Jr Stars
@ Mt. Brydges CougarsU11B-W27
Komoka CW&RC (2 - Coors)
Tue, Feb 03
Wallaceburg Lakers
@ Dresden Jr. KingsU11B-G19
Ken Houston
South Huron Sabres
@ East Lambton EaglesU11B-G25
Alvinston
Lambton Shores Predators
@ Mooretown Jr. FlagsU11B-G13
MSC (Rink 2)
Wed, Feb 04
Mt. Brydges Cougars
@ St. Thomas Jr StarsU11B-W02
Joe Thornton CC (STMHA)
Dresden Jr. Kings
@ Wallaceburg LakersU11B-G14
Wallaceburg
Thu, Feb 05
South Huron Sabres 2
@ East Lambton Eagles 2U11B-B13
Watford
Game Data Last Updated: Feb 01, 10:32 PM, Next Update: Feb 01, 10:57 PM