Jump To:
Tier 1
Nov 10, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 90 | 22 | +68 | 0.804 | 8-1-1 | W3 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 60 | 22 | +38 | 0.732 | 8-2-0 | W7 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 42 | 24 | +18 | 0.636 | 6-2-2 | T1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 68 | 55 | +13 | 0.553 | 5-3-2 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 46 | 38 | +8 | 0.548 | 4-3-3 | T1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 23 | 96 | -73 | 0.193 | 0-9-1 | T1 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 14 | 118 | -104 | 0.106 | 0-10-0 | L11 |
---|
Tier 2
Nov 10, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 143 | 13 | +130 | 0.917 | 10-0-0 | W16 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 69 | 33 | +36 | 0.676 | 8-2-0 | W5 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 57 | 32 | +25 | 0.640 | 5-4-1 | L3 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 49 | 63 | -14 | 0.438 | 3-6-1 | L3 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 61 | 46 | +15 | 0.570 | 5-4-1 | W2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 37 | 95 | -58 | 0.280 | 3-7-0 | L2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 42 | 68 | -26 | 0.382 | 2-7-1 | L4 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 38 | 56 | -18 | 0.404 | 2-8-0 | L3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 8 | 66 | -58 | 0.108 | 0-9-1 | T1 |
---|
U11 Tier 1 OMHA Playdowns
Bracket
Mar 08 Tier 1 Pool A (1) Mt. Brydges, (3) Dorchester, (5) Strathroy Feb 19, Feb 20, Feb 21, Feb 24, Feb 27, Feb 28, Mar 05, Mar 06, Mar 08 Mar 08 Tier 1 Pool B (2) Lambeth, (4) St. Marys, (6) Petrolia Feb 23, Feb 26, Feb 27, Feb 28, Mar 01, Mar 02, Mar 04, Mar 05, Mar 06 | |
Feb 16-Mar 08Tier 1 Pool A
RR - Top 2 Move to Next Round - Remaining go to Shamrock Playoffs
Date | Visitor | Home |
Feb 19 1:05P | Mt. Brydges Cougars5 | Strathroy Jr. Rockets2 |
Feb 20 4:00P | Strathroy Jr. Rockets3 | Dorchester Dragons4 |
Feb 21 6:00P | Dorchester Dragons1 | Mt. Brydges Cougars2 |
Feb 24 7:05P | Dorchester Dragons1 | Strathroy Jr. Rockets4 |
Feb 27 4:00P | Mt. Brydges Cougars4 | Dorchester Dragons2 |
Feb 28 6:00P | Strathroy Jr. Rockets1 | Mt. Brydges Cougars7 |
Mar 05 11:50A | Strathroy Jr. Rockets0 | Mt. Brydges Cougars5 |
Mar 06 4:00P | Mt. Brydges Cougars2 | Dorchester Dragons1 |
Mar 08 6:20P | Strathroy Jr. Rockets3 | Dorchester Dragons2 |
Feb 16-Mar 08Tier 1 Pool B
RR - Top 2 Move to Next Round - Remaining go to Shamrock Playoffs
Date | Visitor | Home |
Feb 23 6:00P | Lambeth Lancers5 | St. Marys Rock3 |
Feb 26 6:00P | Petrolia Oilers0 | Lambeth Lancers5 |
Feb 27 4:10P | Lambeth Lancers8 | Petrolia Oilers0 |
Feb 28 7:10P | St. Marys Rock4 | Petrolia Oilers0 |
Mar 01 6:30P | Petrolia Oilers1 | Lambeth Lancers4 |
Mar 02 6:00P | Petrolia Oilers1 | St. Marys Rock3 |
Mar 04 6:00P | St. Marys Rock1 | Lambeth Lancers2 |
Mar 05 1:00P | Lambeth Lancers3 | St. Marys Rock2 |
Mar 06 10:10A | St. Marys Rock6 | Petrolia Oilers1 |
Mar 07-Mar 27Tier 1 Pool C
Winner Pool A vs 2nd Pool B - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 09 6:00P | Mt. Brydges Cougars2 | St. Marys Rock1 |
Mar 12 5:15P | St. Marys Rock2 | Mt. Brydges Cougars4 |
Mar 21 6:00P | St. Marys Rock0 | Mt. Brydges Cougars3 |
Mar 07-Mar 27Tier 1 Pool D
Winner Pool B vs 2nd Pool A - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 11 6:00P | Strathroy Jr. Rockets1 | Lambeth Lancers3 |
Mar 12 1:15P | Lambeth Lancers2 | Strathroy Jr. Rockets3 |
Mar 21 6:00P | Strathroy Jr. Rockets0 | Lambeth Lancers3 |
Mar 22 6:00P | Lambeth Lancers4 | Strathroy Jr. Rockets1 |
U11 Tier 2 OMHA Playdowns
Bracket
| Mar 08 Tier 2 Pool A (1) Lambton Shores, (3) East Lambton, (5) Ilderton, (7) North Middlesex, (9) Wallaceburg Feb 19, Feb 20, Feb 21, Feb 22, Feb 22, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08 Mar 08 Tier 2 Pool B (2) South Huron, (4) South Kent, (6) Lucan, (8) Belmont, (10) Mooretown Feb 17, Feb 20, Feb 22, Feb 23, Feb 23, Feb 24, Feb 24, Feb 26, Feb 26, Feb 27, Feb 27, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09 | |
Feb 14-Mar 08Tier 2 Pool A
RR - Top 3 Move on - Remaining go to Shamrock Playoffs
Date | Visitor | Home |
Feb 19 3:40P | Ilderton Jets2 | East Lambton Eagles1 |
Feb 20 1:30P | East Lambton Eagles2 | Ilderton Jets1 |
Feb 21 6:00P | Ilderton Jets5 | North Middlesex Jr. Stars6 |
Feb 22 6:30P | East Lambton Eagles5 | Wallaceburg Lakers0 |
Feb 22 7:15P | North Middlesex Jr. Stars0 | Lambton Shores Predators3 |
Feb 25 6:30P | Lambton Shores Predators7 | Ilderton Jets2 |
Feb 25 7:00P | Wallaceburg Lakers3 | North Middlesex Jr. Stars4 |
Feb 26 1:20P | Lambton Shores Predators12 | Wallaceburg Lakers0 |
Feb 26 3:40P | North Middlesex Jr. Stars0 | East Lambton Eagles1 |
Feb 27 6:00P | Wallaceburg Lakers0 | Lambton Shores Predators13 |
Feb 28 6:30P | East Lambton Eagles2 | North Middlesex Jr. Stars2 |
Mar 01 6:00P | Wallaceburg Lakers0 | East Lambton Eagles2 |
Mar 01 7:00P | Lambton Shores Predators8 | North Middlesex Jr. Stars0 |
Mar 03 6:00P | North Middlesex Jr. Stars1 | Ilderton Jets4 |
Mar 04 6:00P | East Lambton Eagles1 | Lambton Shores Predators10 |
Mar 05 1:20P | North Middlesex Jr. Stars2 | Wallaceburg Lakers0 |
Mar 05 5:00P | Ilderton Jets0 | Lambton Shores Predators7 |
Mar 06 1:30P | Wallaceburg Lakers0 | Ilderton Jets9 |
Mar 06 2:00P | Lambton Shores Predators10 | East Lambton Eagles0 |
Mar 08 6:30P | Ilderton Jets7 | Wallaceburg Lakers1 |
Feb 14-Mar 08Tier 2 Pool B
RR - Top 3 Move on - Remaining go to Shamrock Playoffs
Date | Visitor | Home |
Feb 17 7:00P | South Kent Lightning11 | Lucan Irish3 |
Feb 20 3:00P | Lucan Irish2 | South Kent Lightning6 |
Feb 22 8:00P | Mooretown Jr. Flags0 | Belmont Rangers5 |
Feb 23 7:00P | Mooretown Jr. Flags1 | South Kent Lightning12 |
Feb 23 8:00P | Lucan Irish1 | South Huron Sabres4 |
Feb 24 6:00P | South Kent Lightning11 | Belmont Rangers0 |
Feb 24 7:00P | Mooretown Jr. Flags2 | Lucan Irish4 |
Feb 26 11:00A | South Kent Lightning3 | South Huron Sabres4 |
Feb 26 3:15P | Lucan Irish5 | Belmont Rangers2 |
Feb 27 2:40P | Lucan Irish3 | Mooretown Jr. Flags4 |
Feb 27 4:00P | Belmont Rangers3 | South Huron Sabres5 |
Mar 02 7:00P | South Huron Sabres2 | South Kent Lightning4 |
Mar 03 6:00P | Belmont Rangers0 | South Kent Lightning10 |
Mar 03 7:00P | South Huron Sabres4 | Lucan Irish3 |
Mar 04 6:30P | South Huron Sabres10 | Mooretown Jr. Flags3 |
Mar 05 11:00A | Belmont Rangers3 | Lucan Irish3 |
Mar 05 5:50P | South Kent Lightning11 | Mooretown Jr. Flags2 |
Mar 06 6:30P | South Huron Sabres5 | Belmont Rangers2 |
Mar 07 7:00P | Mooretown Jr. Flags1 | South Huron Sabres15 |
Mar 08 7:10P | Belmont Rangers10 | Mooretown Jr. Flags1 |
Mar 09 7:30P | Belmont Rangers5 | Lucan Irish6 |
Mar 07-Mar 27Tier 2 Pool C
Winner Pool A vs 3rd Pool B - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 13 3:45P | Lucan Irish0 | Lambton Shores Predators10 |
Mar 21 7:30P | Lambton Shores Predators11 | Lucan Irish1 |
Mar 22 6:00P | Lucan Irish1 | Lambton Shores Predators9 |
Mar 07-Mar 27Tier 2 Pool D
Winner Pool B vs 3rd Pool A - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 11 6:30P | South Kent Lightning3 | Ilderton Jets6 |
Mar 13 6:10P | Ilderton Jets3 | South Kent Lightning6 |
Mar 23 7:00P | Ilderton Jets3 | South Kent Lightning5 |
Mar 25 6:30P | South Kent Lightning3 | Ilderton Jets4 |
Mar 26 12:00P | Ilderton Jets6 | South Kent Lightning6 |
Mar 27 1:30P | South Kent Lightning2 | Ilderton Jets0 |
Mar 07-Mar 27Tier 2 Pool E
2nd Pool A vs 2nd Pool B - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 11 7:00P | South Huron Sabres2 | East Lambton Eagles2 |
Mar 12 11:00A | East Lambton Eagles5 | South Huron Sabres1 |
Mar 22 7:00P | East Lambton Eagles3 | South Huron Sabres2 |
Mar 25 7:00P | South Huron Sabres2 | East Lambton Eagles3 |
U11 Shamrock League Playoffs
Mar 07-Apr 03A Championship
Date | Visitor | Home |
Mar 23 5:50P | Belmont Rangers3 | Dorchester Dragons5 |
Mar 24 6:00P | Dorchester Dragons5 | Belmont Rangers2 |
Mar 27 6:45P | Belmont Rangers2 | Dorchester Dragons10 |
Mar 07-Apr 03B Championship
Date | Visitor | Home |
Mar 11 7:00P | Wallaceburg Lakers0 | North Middlesex Jr. Stars4 |
Mar 12 10:00A | North Middlesex Jr. Stars4 | Wallaceburg Lakers1 |
Mar 21 7:00P | Wallaceburg Lakers3 | North Middlesex Jr. Stars2 |
Mar 22 6:30P | North Middlesex Jr. Stars3 | Wallaceburg Lakers4 |
Mar 25 7:00P | Wallaceburg Lakers2 | North Middlesex Jr. Stars6 |
Mar 07-Apr 03C Championship
Date | Visitor | Home |
Mar 11 6:30P | Mooretown Jr. Flags1 | Petrolia Oilers8 |
Mar 21 5:40P | Mooretown Jr. Flags3 | Petrolia Oilers8 |
Mar 24 6:15P | Petrolia Oilers6 | Mooretown Jr. Flags8 |
Mar 26 2:20P | Mooretown Jr. Flags3 | Petrolia Oilers5 |
Game Data Last Updated: Nov 24, 2:07 AM, Next Update: Dec 04, 2:07 AM