Jump To:
Tier 3
Oct 06, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 49 | 18 | +31 | 0.731 | 10-0-0 | W10 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 50 | 25 | +25 | 0.667 | 8-1-1 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 32 | +9 | 0.562 | 7-3-0 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 31 | 29 | +2 | 0.517 | 5-2-3 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 28 | 29 | -1 | 0.491 | 3-6-1 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 23 | 34 | -11 | 0.404 | 3-5-2 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 18 | 28 | -10 | 0.391 | 2-6-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 25 | 43 | -18 | 0.368 | 3-6-1 | L2 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 24 | 51 | -27 | 0.320 | 0-10-0 | L10 |
---|
Tier 3
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 45 | 24 | +21 | 0.652 | 8-1-1 | W4 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 52 | 24 | +28 | 0.684 | 7-2-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 39 | 26 | +13 | 0.600 | 6-3-1 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 31 | 28 | +3 | 0.525 | 6-3-1 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 27 | 33 | -6 | 0.450 | 5-5-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 36 | 37 | -1 | 0.493 | 4-6-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 28 | 37 | -9 | 0.431 | 3-6-1 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 25 | 38 | -13 | 0.397 | 2-6-2 | L1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 19 | 55 | -36 | 0.257 | 0-9-1 | L9 |
---|
U18 Tier 3 OMHA Qualifier
Bracket
Mar 09 U18 T3 Pool A (1) East Lambton D, (3) Strathroy C2, (5) South Huron D, (7) Lucan D, (9) Mooretown D Feb 14, Feb 18, Feb 18, Feb 19, Feb 20, Feb 22, Feb 25, Feb 25, Feb 26, Feb 27, Feb 27, Feb 29, Mar 01, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 08 Mar 08 U18 T3 Pool B (2) West Lorne D, (4) Petrolia D, (6) Dorchester C, (8) Lambton Shores D Feb 16, Feb 17, Feb 18, Feb 20, Feb 24, Feb 26, Feb 27, Feb 29, Mar 04, Mar 05, Mar 06, Mar 08 | |
Feb 12-Mar 09U18 T3 Pool A
H&H (8 games) - 1st vs 3rd vs 5th vs 7th vs 9th - Winner Advances to Pool C
Date | Visitor | Home |
Feb 14 9:30P | Strathroy Jr. Rockets C25 | Lucan Irish D1 |
Feb 18 3:00P | Mooretown Jr. Flags D3 | Strathroy Jr. Rockets C29 |
Feb 18 9:00P | East Lambton Eagles D3 | South Huron Sabres D1 |
Feb 19 9:30P | Lucan Irish D1 | East Lambton Eagles D5 |
Feb 20 7:50P | South Huron Sabres D1 | Strathroy Jr. Rockets C23 |
Feb 22 8:30P | Mooretown Jr. Flags D3 | Lucan Irish D3 |
Feb 25 6:35P | Strathroy Jr. Rockets C22 | Mooretown Jr. Flags D4 |
Feb 25 7:40P | Lucan Irish D1 | South Huron Sabres D8 |
Feb 26 9:30P | Strathroy Jr. Rockets C22 | East Lambton Eagles D2 |
Feb 27 9:30P | Mooretown Jr. Flags D2 | East Lambton Eagles D12 |
Feb 27 9:30P | South Huron Sabres D4 | Lucan Irish D2 |
Feb 29 9:05P | East Lambton Eagles D1 | Strathroy Jr. Rockets C21 |
Mar 01 9:00P | Strathroy Jr. Rockets C21 | South Huron Sabres D2 |
Mar 01 9:05P | Lucan Irish D2 | Mooretown Jr. Flags D3 |
Mar 02 6:00P | East Lambton Eagles D3 | Lucan Irish D1 |
Mar 03 6:20P | Lucan Irish D0 | Strathroy Jr. Rockets C22 |
Mar 03 6:55P | South Huron Sabres D7 | Mooretown Jr. Flags D1 |
Mar 04 9:30P | South Huron Sabres D4 | East Lambton Eagles D4 |
Mar 05 7:40P | East Lambton Eagles D4 | Mooretown Jr. Flags D1 |
Mar 08 7:45P | Mooretown Jr. Flags D0 | South Huron Sabres D4 |
Feb 12-Mar 08U18 T3 Pool B
H&H (6 games) - 2nd vs 4th vs 6th vs 8th - Winner Advances to Pool C
Date | Visitor | Home |
Feb 16 7:45P | Lambton Shores Predators D2 | West Lorne Comets D3 |
Feb 17 9:20P | Dorchester Dragons C4 | Petrolia Oilers D3 |
Feb 18 7:00P | Dorchester Dragons C1 | Lambton Shores Predators D2 |
Feb 20 9:30P | Petrolia Oilers D0 | Lambton Shores Predators D2 |
Feb 24 9:20P | Lambton Shores Predators D2 | Petrolia Oilers D6 |
Feb 26 9:00P | Lambton Shores Predators D8 | Dorchester Dragons C2 |
Feb 27 9:00P | Petrolia Oilers D1 | West Lorne Comets D6 |
Feb 29 8:00P | West Lorne Comets D4 | Dorchester Dragons C1 |
Mar 04 9:00P | Petrolia Oilers D3 | Dorchester Dragons C1 |
Mar 05 9:00P | Dorchester Dragons C3 | West Lorne Comets D6 |
Mar 06 9:30P | West Lorne Comets D6 | Petrolia Oilers D1 |
Mar 08 8:30P | West Lorne Comets D5 | Lambton Shores Predators D1 |
Mar 16-Mar 22U18 T3 Pool C
Winner Pool A vs Winner Pool B 4pt series - Both Teams Advance to OMHA Championship Apr 5 Halton Hills – Series determines Shamrock Champion and Seed 1 & 2
Date | Visitor | Home |
Mar 17 4:45P | West Lorne Comets D2 | East Lambton Eagles D2 |
Mar 19 9:00P | East Lambton Eagles D1 | West Lorne Comets D4 |
Mar 22 9:30P | West Lorne Comets D5 | East Lambton Eagles D3 |
Mar 16-Mar 31SHL Consolation Pool A
2nd from Pool A vs 2nd from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 17 9:00P | Lambton Shores Predators D1 | South Huron Sabres D2 |
Mar 19 8:45P | South Huron Sabres D5 | Lambton Shores Predators D1 |
| | |
Mar 16-Mar 31SHL Consolation Pool B
4th from Pool A vs 3rd from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 23 7:40P | Mooretown Jr. Flags D0 | Petrolia Oilers D12 |
Mar 24 6:40P | Petrolia Oilers D4 | Mooretown Jr. Flags D3 |
| | |
Mar 16-Mar 31SHL Consolation Pool C
5th from Pool A vs 4th from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 18 9:00P | Lucan Irish D2 | Dorchester Dragons C4 |
Mar 23 4:30P | Dorchester Dragons C5 | Lucan Irish D1 |
| | |
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM