Jump To:
T1 A/B Full Ice
Jan 12, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 109 | 13 | +96 | 0.893 | 10-0-0 | W12 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 45 | 36 | +9 | 0.556 | 5-4-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 63 | 29 | +34 | 0.685 | 5-4-1 | W1 |
---|
| 12 | 4 | 2 | 6 | 14 | 0.583 | 39 | 34 | +5 | 0.534 | 4-2-4 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 38 | 49 | -11 | 0.437 | 5-5-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 41 | 55 | -14 | 0.427 | 4-5-1 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 35 | 62 | -27 | 0.361 | 3-7-0 | W1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 31 | 84 | -53 | 0.270 | 2-6-2 | W1 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 17 | 56 | -39 | 0.233 | 0-9-1 | T1 |
---|
T1 C/D Full Ice
Jan 12, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 65 | 22 | +43 | 0.747 | 8-2-0 | L1 |
---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 64 | 37 | +27 | 0.634 | 9-0-1 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 68 | 52 | +16 | 0.567 | 8-2-0 | L1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 61 | 32 | +29 | 0.656 | 6-3-1 | W3 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 36 | 47 | -11 | 0.434 | 4-4-2 | W2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 43 | 49 | -6 | 0.467 | 3-7-0 | L1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 52 | 73 | -21 | 0.416 | 0-8-2 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 17 | 94 | -77 | 0.153 | 0-10-0 | L12 |
---|
Game Data Last Updated: Nov 24, 2:10 AM, Next Update: Dec 04, 2:10 AM