Jump To:
U15 Tier 2 OMHA Qualifier
Bracket
| Mar 08 U15 T2 Pool A (1) St. Thomas C1, (3) North Middlesex C, (5) South Kent C, (7) Ilderton B, (9) Lambton Shores B Feb 16, Feb 17, Feb 19, Feb 21, Feb 21, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 06, Mar 08, Mar 08 Mar 08 U15 T2 Pool B (2) Dresden C, (4) Petrolia B, (6) Lambeth B, (8) Wallaceburg C Feb 17, Feb 18, Feb 19, Feb 23, Feb 24, Feb 25, Feb 27, Mar 01, Mar 02, Mar 03, Mar 05, Mar 06 | |
Feb 12-Mar 08U15 T2 Pool A
H&H (8 games) - 1st vs 3rd vs 5th vs 7th vs 9th - Winner Advances to Pool C, 2nd Advances to Pool D
Date | Visitor | Home |
Feb 16 8:30P | North Middlesex Jr. Stars C1 | Lambton Shores Predators B7 |
Feb 17 2:15P | North Middlesex Jr. Stars C1 | St. Thomas Jr Stars C17 |
Feb 19 8:00P | North Middlesex Jr. Stars C3 | South Kent Lightning C5 |
Feb 21 7:15P | Lambton Shores Predators B6 | Ilderton Jets B3 |
Feb 21 8:00P | St. Thomas Jr Stars C14 | North Middlesex Jr. Stars C3 |
Feb 23 8:30P | St. Thomas Jr Stars C13 | Lambton Shores Predators B1 |
Feb 23 9:20P | South Kent Lightning C3 | North Middlesex Jr. Stars C2 |
Feb 24 8:00P | St. Thomas Jr Stars C12 | Ilderton Jets B3 |
Feb 25 5:45P | Ilderton Jets B1 | Lambton Shores Predators B3 |
Feb 26 8:00P | St. Thomas Jr Stars C16 | South Kent Lightning C1 |
Feb 28 7:15P | North Middlesex Jr. Stars C0 | Ilderton Jets B6 |
Mar 01 6:30P | Ilderton Jets B4 | South Kent Lightning C3 |
Mar 01 9:20P | Lambton Shores Predators B3 | North Middlesex Jr. Stars C4 |
Mar 02 2:15P | South Kent Lightning C1 | St. Thomas Jr Stars C14 |
Mar 03 12:00P | Ilderton Jets B4 | North Middlesex Jr. Stars C0 |
Mar 03 7:15P | Lambton Shores Predators B0 | St. Thomas Jr Stars C14 |
Mar 04 8:00P | Lambton Shores Predators B4 | South Kent Lightning C2 |
Mar 06 7:15P | South Kent Lightning C4 | Ilderton Jets B9 |
Mar 08 7:00P | South Kent Lightning C3 | Lambton Shores Predators B3 |
Mar 08 7:15P | Ilderton Jets B1 | St. Thomas Jr Stars C13 |
Feb 12-Mar 08U15 T2 Pool B
H&H (6 games) - 2nd vs 4th vs 6th vs 8th - Winner Advances to Pool C, 2nd Advances to Pool D
Date | Visitor | Home |
Feb 17 6:10P | Dresden Jr. Kings C0 | Petrolia Oilers B1 |
Feb 18 3:30P | Dresden Jr. Kings C1 | Wallaceburg Lakers C0 |
Feb 19 7:25P | Wallaceburg Lakers C1 | Petrolia Oilers B1 |
Feb 23 8:15P | Wallaceburg Lakers C3 | Lambeth Lancers B1 |
Feb 24 6:10P | Lambeth Lancers B1 | Petrolia Oilers B3 |
Feb 25 7:25P | Wallaceburg Lakers C0 | Dresden Jr. Kings C1 |
Feb 27 8:15P | Petrolia Oilers B0 | Dresden Jr. Kings C3 |
Mar 01 8:15P | Petrolia Oilers B3 | Lambeth Lancers B0 |
Mar 02 7:50P | Lambeth Lancers B1 | Wallaceburg Lakers C6 |
Mar 03 8:30P | Lambeth Lancers B0 | Dresden Jr. Kings C6 |
Mar 05 8:00P | Petrolia Oilers B4 | Wallaceburg Lakers C2 |
Mar 06 8:00P | Dresden Jr. Kings C5 | Lambeth Lancers B3 |
Mar 16-Mar 22U15 T2 Pool C
Winner Pool A vs Winner Pool B 4pt series - Both Teams Advance to OMHA Championship Mar 29 Halton Hills – Series determines Shamrock Champion and Seed 1 & 2
Date | Visitor | Home |
Mar 18 8:15P | Dresden Jr. Kings C4 | St. Thomas Jr Stars C16 |
Mar 19 8:30P | St. Thomas Jr Stars C15 | Dresden Jr. Kings C2 |
| | |
Mar 16-Mar 22U15 T2 Pool D
2nd Pool A vs 2nd Pool B 4pt series - Winner Advances to OMHA Championship Mar 29 Halton Hills
Date | Visitor | Home |
Mar 18 7:40P | Ilderton Jets B4 | Petrolia Oilers B3 |
Mar 20 7:45P | Petrolia Oilers B1 | Ilderton Jets B0 |
Mar 22 7:00P | Ilderton Jets B0 | Petrolia Oilers B3 |
Mar 16-Mar 31SHL Consolation Pool A
3rd from Pool A vs 4th from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 20 8:00P | Lambton Shores Predators B6 | Lambeth Lancers B1 |
Mar 26 7:30P | Lambeth Lancers B0 | Lambton Shores Predators B3 |
| | |
Mar 16-Mar 31SHL Consolation Pool B
4th vs 5th from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 17 2:00P | South Kent Lightning C4 | North Middlesex Jr. Stars C3 |
Mar 18 8:00P | North Middlesex Jr. Stars C4 | South Kent Lightning C2 |
Mar 27 7:00P | South Kent Lightning C2 | North Middlesex Jr. Stars C6 |
Game Data Last Updated: Nov 24, 2:10 AM, Next Update: Dec 04, 2:10 AM