Jump To:
A Division
Sep 30, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 48 | 19 | +29 | 0.716 | 10-0-0 | W10 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 25 | 8 | +17 | 0.758 | 5-0-0 | W5 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 29 | 24 | +5 | 0.547 | 4-3-2 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 21 | +5 | 0.553 | 4-5-0 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 28 | 24 | +4 | 0.538 | 3-3-1 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 18 | 20 | -2 | 0.474 | 3-3-1 | L1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 11 | 15 | -4 | 0.423 | 2-2-2 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 18 | 48 | -30 | 0.273 | 1-8-1 | L6 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 39 | -24 | 0.278 | 0-8-1 | L6 |
---|
B Division 1
Sep 30, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 53 | 8 | +45 | 0.869 | 10-0-0 | W10 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 114 | 34 | +80 | 0.770 | 9-1-0 | W1 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 49 | 13 | +36 | 0.790 | 7-1-1 | W2 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 45 | 16 | +29 | 0.738 | 7-2-0 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 40 | 50 | -10 | 0.444 | 5-4-1 | W2 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 31 | 43 | -12 | 0.419 | 3-4-3 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 31 | 29 | +2 | 0.517 | 4-4-1 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 31 | 37 | -6 | 0.456 | 3-4-2 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 19 | 48 | -29 | 0.284 | 3-7-0 | L2 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 21 | 67 | -46 | 0.239 | 2-6-2 | T1 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 25 | 45 | -20 | 0.357 | 1-5-3 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 20 | 56 | -36 | 0.263 | 1-7-1 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 19 | 52 | -33 | 0.268 | 0-8-0 | L8 |
---|
B Division 2
Sep 30, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 100 | 10 | +90 | 0.909 | 9-0-0 | W9 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 25 | 12 | +13 | 0.676 | 7-1-1 | W2 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 40 | 22 | +18 | 0.645 | 7-1-1 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 54 | 20 | +34 | 0.730 | 6-3-1 | W1 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 44 | 25 | +19 | 0.638 | 6-3-0 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 25 | 56 | -31 | 0.309 | 5-4-1 | L2 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 27 | 27 | 0 | 0.500 | 5-4-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 44 | -28 | 0.267 | 2-8-0 | L5 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 24 | 51 | -27 | 0.320 | 1-9-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 47 | -34 | 0.217 | 0-8-0 | L8 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 60 | -54 | 0.091 | 0-6-0 | L6 |
---|
B Re-Seed Green
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
B Re-Seed White
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
B Re-Seed Black
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Nov 21, 3:41 AM