Jump To:
A Division
Sep 30, 2024-Feb 15, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 85 | 36 | +49 | 0.702 | 6-2-2 | L1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 89 | 58 | +31 | 0.605 | 5-3-2 | W2 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 81 | 50 | +31 | 0.618 | 5-2-3 | W1 |
---|
| 24 | 12 | 5 | 7 | 31 | 0.646 | 65 | 43 | +22 | 0.602 | 6-2-2 | T1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 56 | 70 | -14 | 0.444 | 4-5-1 | W2 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 44 | 64 | -20 | 0.407 | 3-6-1 | L4 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 45 | 69 | -24 | 0.395 | 2-8-0 | W1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 54 | 85 | -31 | 0.388 | 3-5-2 | L1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 45 | 89 | -44 | 0.336 | 3-6-1 | T1 |
---|
Bracket
Mar 07 Pool A (1) South Oxford Storm A, (4) Mt. Brydges A, (5) Brant A, (8) St. Marys A, (9) Dorchester A Feb 18, Feb 19, Feb 20, Feb 21, Feb 22, Feb 22, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07 Mar 07 Pool B (2) St. Thomas A, (3) Strathroy A, (6) Norfolk A, (7) New Hamburg A Feb 22, Feb 22, Feb 23, Feb 25, Feb 27, Feb 27, Mar 01, Mar 02, Mar 02, Mar 03, Mar 06, Mar 07 | | |
Feb 18-Mar 07Pool A
H&H - 1st vs 4th vs 5th vs 8th vs 9th - 1st Advances to Semi-Final A, 2nd Advances to Semi-Finals B
Date | Visitor | Home |
Feb 18 7:00P | Brant Battalion A1 | Dorchester Dragons A1 |
Feb 19 8:30P | South Oxford Storm A5 | St. Marys Rock A1 |
Feb 20 8:30P | Brant Battalion A2 | South Oxford Storm A2 |
Feb 21 8:20P | Mt. Brydges Cougars A8 | Brant Battalion A2 |
Feb 22 3:45P | South Oxford Storm A6 | Mt. Brydges Cougars A0 |
Feb 22 4:15P | Brant Battalion A1 | St. Marys Rock A2 |
Feb 23 5:20P | Mt. Brydges Cougars A6 | St. Marys Rock A2 |
Feb 23 8:10P | Dorchester Dragons A1 | South Oxford Storm A3 |
Feb 24 7:15P | Dorchester Dragons A3 | Mt. Brydges Cougars A4 |
Feb 25 8:30P | South Oxford Storm A3 | Dorchester Dragons A2 |
Feb 26 8:30P | Dorchester Dragons A1 | St. Marys Rock A2 |
Feb 28 8:30P | Brant Battalion A0 | Mt. Brydges Cougars A5 |
Mar 02 6:10P | St. Marys Rock A3 | Dorchester Dragons A3 |
Mar 02 6:30P | Mt. Brydges Cougars A3 | South Oxford Storm A1 |
Mar 03 6:30P | Dorchester Dragons A6 | Brant Battalion A4 |
Mar 03 7:05P | St. Marys Rock A2 | Mt. Brydges Cougars A6 |
Mar 04 8:30P | St. Marys Rock A3 | Brant Battalion A2 |
Mar 05 7:30P | Mt. Brydges Cougars A1 | Dorchester Dragons A1 |
Mar 06 8:10P | St. Marys Rock A3 | South Oxford Storm A10 |
Mar 07 7:10P | South Oxford Storm A5 | Brant Battalion A2 |
Feb 18-Mar 07Pool B
H&H 2nd vs 3rd vs 6th vs 7th - 1st Advances to Semi-Finals B, 2nd Advances to Semi-Finals A
Date | Visitor | Home |
Feb 22 3:00P | Norfolk Knights A0 | Strathroy Jr. Rockets A5 |
Feb 22 5:00P | St. Thomas Jr Stars A2 | New Hamburg Huskies A1 |
Feb 23 5:45P | St. Thomas Jr Stars A4 | Norfolk Knights A3 |
Feb 25 7:45P | Norfolk Knights A1 | New Hamburg Huskies A3 |
Feb 27 7:30P | St. Thomas Jr Stars A3 | Strathroy Jr. Rockets A1 |
Feb 27 8:00P | New Hamburg Huskies A4 | Norfolk Knights A4 |
Mar 01 4:30P | New Hamburg Huskies A4 | St. Thomas Jr Stars A4 |
Mar 02 11:45A | Norfolk Knights A3 | St. Thomas Jr Stars A8 |
Mar 02 2:50P | Strathroy Jr. Rockets A3 | New Hamburg Huskies A2 |
Mar 03 6:00P | Strathroy Jr. Rockets A4 | Norfolk Knights A2 |
Mar 06 6:00P | Strathroy Jr. Rockets A0 | St. Thomas Jr Stars A5 |
Mar 07 7:30P | New Hamburg Huskies A0 | Strathroy Jr. Rockets A1 |
Mar 15-Mar 21Semi-Finals A
Best 2 out of 3 - 1st Pool A vs 2nd Pool B
Winner advances to Finals
Date | Visitor | Home |
Mar 16 5:00P | Strathroy Jr. Rockets A3 | South Oxford Storm A7 |
Mar 18 7:30P | South Oxford Storm A5 | Strathroy Jr. Rockets A4 |
| | |
Mar 15-Mar 21Semi-Finals B
Best 2 out of 3 - 1st Pool B vs 2nd Pool A
Winner advances to Finals
Date | Visitor | Home |
Mar 15 4:30P | Mt. Brydges Cougars A3 | St. Thomas Jr Stars A2 |
Mar 16 7:20P | St. Thomas Jr Stars A7 | Mt. Brydges Cougars A5 |
Mar 19 8:30P | Mt. Brydges Cougars A3 | St. Thomas Jr Stars A1 |
Mar 22-Mar 28Finals
Best 2 out of 3 - 1st Semi-Final A vs 1st Semi-Final B
Winner advances to OMHA Championship in Whitby April 4 - 6
Date | Visitor | Home |
Mar 23 3:40P | Mt. Brydges Cougars A3 | South Oxford Storm A5 |
Mar 24 7:15P | South Oxford Storm A4 | Mt. Brydges Cougars A8 |
Mar 26 7:00P | Mt. Brydges Cougars A4 | South Oxford Storm A3 |
Bracket
Mar 28 Pool A (5) Brant A, (6) Norfolk A, (7) New Hamburg A, (8) St. Marys A, (9) Dorchester A Mar 15, Mar 17, Mar 19, Mar 22, Mar 23, Mar 23, Mar 25, Mar 27, Mar 28, Mar 28 | |
Mar 15-Mar 28Pool A
Lightning Round Robin - 1st and 2nd Advance to Finals
Date | Visitor | Home |
Mar 15 6:10P | St. Marys Rock A0 | New Hamburg Huskies A2 |
Mar 17 7:30P | Brant Battalion A1 | Dorchester Dragons A2 |
Mar 19 7:25P | Dorchester Dragons A4 | St. Marys Rock A0 |
Mar 22 3:30P | Norfolk Knights A0 | Brant Battalion A5 |
Mar 23 4:15P | St. Marys Rock A2 | Brant Battalion A5 |
Mar 23 8:00P | New Hamburg Huskies A3 | Dorchester Dragons A1 |
Mar 25 8:00P | Dorchester Dragons A3 | Norfolk Knights A2 |
Mar 27 7:30P | New Hamburg Huskies A1 | Norfolk Knights A1 |
Mar 28 6:30P | Brant Battalion A2 | New Hamburg Huskies A4 |
Mar 28 7:00P | Norfolk Knights A1 | St. Marys Rock A2 |
Mar 29-Mar 31Finals
1st vs 2nd Pool A - Single Game
Date | Visitor | Home |
Mar 30 2:15P | Dorchester Dragons A1 | New Hamburg Huskies A3 |
Game Data Last Updated: Apr 02, 6:50 PM, Next Update: Apr 02, 6:55 PM