Jump To:
Division 1
Sep 29, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 120 | 22 | +98 | 0.845 | 10-0-0 | W14 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 80 | 26 | +54 | 0.755 | 9-0-1 | T1 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 87 | 28 | +59 | 0.757 | 8-2-0 | W2 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 56 | 21 | +35 | 0.727 | 5-3-2 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 71 | 45 | +26 | 0.612 | 5-3-2 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 61 | 40 | +21 | 0.604 | 6-3-1 | T1 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 49 | 70 | -21 | 0.412 | 4-6-0 | L1 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 45 | 40 | +5 | 0.529 | 5-5-0 | L2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 39 | 35 | +4 | 0.527 | 5-5-0 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 68 | 58 | +10 | 0.540 | 6-4-0 | W2 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 47 | 46 | +1 | 0.505 | 5-5-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 45 | 85 | -40 | 0.346 | 3-7-0 | L1 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 35 | 82 | -47 | 0.299 | 2-8-0 | L2 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 25 | 131 | -106 | 0.160 | 1-9-0 | L9 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 17 | 116 | -99 | 0.128 | 0-9-1 | L9 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 97 | 8 | +89 | 0.924 | 8-0-2 | T1 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 96 | 14 | +82 | 0.873 | 8-1-1 | T1 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 57 | 41 | +16 | 0.582 | 5-2-3 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 59 | 31 | +28 | 0.656 | 6-3-1 | W1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 43 | 48 | -5 | 0.473 | 5-4-1 | W3 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 42 | 97 | -55 | 0.302 | 2-8-0 | L4 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 28 | 65 | -37 | 0.301 | 0-10-0 | L12 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 11 | 129 | -118 | 0.079 | 1-9-0 | L2 |
|---|
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 4 | +5 | 0.692 | 1-1-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 9 | -8 | 0.100 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Dec 07, 7:38 AM, Next Update: Dec 07, 7:43 AM