Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 68 | 16 | +52 | 0.810 | 9-0-1 | W8 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 75 | 17 | +58 | 0.815 | 8-1-1 | W5 |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 60 | 16 | +44 | 0.789 | 7-1-2 | W7 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 48 | 21 | +27 | 0.696 | 7-1-2 | T2 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 47 | 29 | +18 | 0.618 | 4-2-4 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 52 | 29 | +23 | 0.642 | 6-3-1 | L1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 58 | 39 | +19 | 0.598 | 5-5-0 | L3 |
|---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 45 | 41 | +4 | 0.523 | 6-4-0 | W4 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 36 | 41 | -5 | 0.468 | 3-7-0 | W1 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 52 | 58 | -6 | 0.473 | 3-5-2 | L1 |
|---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 33 | 45 | -12 | 0.423 | 2-7-1 | W2 |
|---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 34 | 67 | -33 | 0.337 | 2-6-2 | L3 |
|---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 26 | 60 | -34 | 0.302 | 1-9-0 | L3 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 20 | 72 | -52 | 0.217 | 1-8-1 | L5 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 7 | 110 | -103 | 0.060 | 0-9-1 | L6 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 61 | 23 | +38 | 0.726 | 8-0-2 | W3 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 36 | 21 | +15 | 0.632 | 6-2-2 | W2 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 49 | 32 | +17 | 0.605 | 6-4-0 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 30 | 28 | +2 | 0.517 | 5-4-1 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 26 | 40 | -14 | 0.394 | 4-5-1 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 22 | 54 | -32 | 0.289 | 1-7-2 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 18 | 44 | -26 | 0.290 | 1-7-2 | L1 |
|---|
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 4 | +11 | 0.789 | 3-1-0 | L1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 4 | +10 | 0.778 | 3-1-0 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 8 | 13 | -5 | 0.381 | 3-2-0 | W3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 15 | -3 | 0.444 | 2-3-0 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-1 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 3 | 2 | +1 | 0.600 | 1-1-1 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 18 | -5 | 0.419 | 1-2-1 | W1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 14 | -8 | 0.300 | 0-3-1 | L2 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 15 | 6 | +9 | 0.714 | 1-0-2 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 3 | +5 | 0.727 | 1-0-1 | W1 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 20 | -14 | 0.231 | 0-2-1 | L2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 33 | 7 | +26 | 0.825 | 6-0-0 | W6 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 14 | 2 | +12 | 0.875 | 4-0-0 | W4 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 14 | +3 | 0.548 | 3-3-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 17 | -8 | 0.346 | 2-2-0 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 7 | 0 | 0.500 | 1-2-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 | 0.533 | 1-1-0 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 4 | 12 | -8 | 0.250 | 0-3-1 | L1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 9 | 34 | -25 | 0.209 | 0-5-0 | L5 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Jan 02, 8:56 PM, Next Update: Jan 02, 9:01 PM