Jump To:
Division 1
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 36 | 10 | +26 | 0.783 | 9-1-0 | W3 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 46 | 18 | +28 | 0.719 | 8-1-1 | W5 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 40 | 14 | +26 | 0.741 | 8-2-0 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 23 | +16 | 0.629 | 6-3-1 | L2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 38 | 20 | +18 | 0.655 | 6-3-1 | W3 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 35 | 31 | +4 | 0.530 | 5-5-0 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 33 | -8 | 0.431 | 4-5-1 | L2 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 26 | 24 | +2 | 0.520 | 4-6-0 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 53 | -37 | 0.232 | 2-8-0 | L2 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 20 | 57 | -37 | 0.260 | 1-9-0 | L5 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 6 | 44 | -38 | 0.120 | 0-10-0 | L10 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 41 | 19 | +22 | 0.683 | 8-0-2 | W3 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 35 | 19 | +16 | 0.648 | 7-3-0 | W3 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 20 | 15 | +5 | 0.571 | 5-3-2 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 34 | 31 | +3 | 0.523 | 3-5-2 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 20 | 35 | -15 | 0.364 | 3-7-0 | L3 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 18 | 49 | -31 | 0.269 | 0-8-2 | L2 |
|---|
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 11 | 6 | +5 | 0.647 | 3-0-2 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 11 | 9 | +2 | 0.550 | 2-1-1 | W1 |
|---|
| 3 | 1 | 0 | 2 | 4 | 0.667 | 6 | 5 | +1 | 0.545 | 1-0-2 | T2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 8 | -3 | 0.385 | 1-2-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 11 | -3 | 0.421 | 1-3-0 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 9 | -2 | 0.438 | 0-2-1 | L1 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 18 | 6 | +12 | 0.750 | 5-0-0 | W5 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 8 | +2 | 0.556 | 2-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 5 | 0 | 0.500 | 1-2-0 | W1 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-3-0 | L3 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 9 | -5 | 0.308 | 0-2-0 | L2 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 17 | 9 | +8 | 0.654 | 4-0-1 | W2 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 5 | +8 | 0.722 | 3-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 9 | -2 | 0.438 | 2-2-0 | W2 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 5 | 0 | 0.500 | 1-1-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 15 | -5 | 0.400 | 1-3-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 13 | -9 | 0.235 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Jan 02, 8:56 PM, Next Update: Jan 02, 9:01 PM