Jump To:
Shamrock A
Sep 29, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 94 | 36 | +58 | 0.723 | 10-0-0 | W15 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 68 | 22 | +46 | 0.756 | 8-1-1 | W5 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 66 | 35 | +31 | 0.653 | 7-3-0 | L1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 52 | 38 | +14 | 0.578 | 4-4-2 | T2 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 40 | 25 | +15 | 0.615 | 4-4-2 | L1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 34 | 43 | -9 | 0.442 | 5-4-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 25 | 53 | -28 | 0.321 | 3-7-0 | L2 |
|---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 34 | 63 | -29 | 0.351 | 2-8-0 | L1 |
|---|
Game Data Last Updated: Dec 07, 8:30 AM, Next Update: Dec 07, 8:35 AM