Jump To:
Division 1
Oct 02, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 56 | 13 | +43 | 0.812 | 10-0-0 | W12 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 67 | 11 | +56 | 0.859 | 8-1-1 | W1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 27 | 14 | +13 | 0.659 | 7-2-1 | W6 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 40 | 25 | +15 | 0.615 | 6-3-1 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 28 | +7 | 0.556 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 26 | +18 | 0.629 | 5-4-1 | W1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 35 | 28 | +7 | 0.556 | 5-4-1 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 34 | 18 | +16 | 0.654 | 4-4-2 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 24 | 47 | -23 | 0.338 | 4-6-0 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 19 | 63 | -44 | 0.232 | 2-8-0 | L5 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 47 | -26 | 0.309 | 1-9-0 | L5 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 10 | 57 | -47 | 0.149 | 1-8-1 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 13 | 48 | -35 | 0.213 | 1-8-1 | L4 |
|---|
Division 2
Oct 02, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 43 | 19 | +24 | 0.694 | 8-1-1 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 35 | 20 | +15 | 0.636 | 7-1-2 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 31 | 25 | +6 | 0.554 | 5-4-1 | L1 |
|---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 35 | 22 | +13 | 0.614 | 3-3-4 | L2 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 15 | 39 | -24 | 0.278 | 1-7-2 | T2 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 11 | 45 | -34 | 0.196 | 0-8-2 | L1 |
|---|
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 40 | 5 | +35 | 0.889 | 6-0-0 | W6 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 8 | +12 | 0.714 | 4-0-0 | W4 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 25 | -14 | 0.306 | 2-4-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 19 | -9 | 0.345 | 2-3-0 | W1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 15 | 15 | 0 | 0.500 | 1-4-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 38 | -24 | 0.269 | 1-5-0 | L2 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 3 | +7 | 0.769 | 3-0-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 15 | 0 | 0.500 | 3-1-0 | W3 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 7 | +2 | 0.563 | 1-2-0 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 15 | -9 | 0.286 | 1-3-0 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 15 | 0 | 0.500 | 1-3-0 | L3 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 15 | +8 | 0.605 | 5-2-0 | W2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 22 | 12 | +10 | 0.647 | 4-1-1 | L1 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 23 | 19 | +4 | 0.548 | 3-1-2 | W2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 10 | +10 | 0.667 | 3-1-1 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 3 | 0 | 0.500 | 1-1-0 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 13 | -6 | 0.350 | 1-3-0 | L1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 10 | 13 | -3 | 0.435 | 0-1-2 | T1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 33 | -23 | 0.233 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Jan 02, 10:13 PM, Next Update: Jan 02, 10:18 PM