Jump To:
Division 1
Oct 02, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 56 | 13 | +43 | 0.812 | 10-0-0 | W12 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 67 | 11 | +56 | 0.859 | 8-1-1 | W1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 27 | 14 | +13 | 0.659 | 7-2-1 | W6 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 40 | 25 | +15 | 0.615 | 6-3-1 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 28 | +7 | 0.556 | 6-3-1 | W1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 26 | +18 | 0.629 | 5-4-1 | W1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 35 | 28 | +7 | 0.556 | 5-4-1 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 34 | 18 | +16 | 0.654 | 4-4-2 | W2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 24 | 47 | -23 | 0.338 | 4-6-0 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 19 | 63 | -44 | 0.232 | 2-8-0 | L5 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 21 | 47 | -26 | 0.309 | 1-9-0 | L5 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 10 | 57 | -47 | 0.149 | 1-8-1 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 13 | 48 | -35 | 0.213 | 1-8-1 | L4 |
|---|
Division 2
Oct 02, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 43 | 19 | +24 | 0.694 | 8-1-1 | W2 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 35 | 20 | +15 | 0.636 | 7-1-2 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 31 | 25 | +6 | 0.554 | 5-4-1 | L1 |
|---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 35 | 22 | +13 | 0.614 | 3-3-4 | L2 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 15 | 39 | -24 | 0.278 | 1-7-2 | T2 |
|---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 11 | 45 | -34 | 0.196 | 0-8-2 | L1 |
|---|
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 73 | 15 | +58 | 0.830 | 8-2-0 | W1 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 45 | 26 | +19 | 0.634 | 6-3-1 | L1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 32 | 37 | -5 | 0.464 | 5-2-3 | W2 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 32 | 49 | -17 | 0.395 | 4-3-3 | L1 |
|---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 26 | 61 | -35 | 0.299 | 1-7-2 | T1 |
|---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 26 | 46 | -20 | 0.361 | 0-7-3 | T1 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 50 | 9 | +41 | 0.847 | 10-0-0 | W12 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 45 | 20 | +25 | 0.692 | 6-4-0 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 27 | 53 | -26 | 0.338 | 4-6-0 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 21 | 52 | -31 | 0.288 | 2-8-0 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 30 | 39 | -9 | 0.435 | 2-8-0 | L4 |
|---|
Black
Dec 05, 2025-Feb 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 53 | 24 | +29 | 0.688 | 8-1-1 | W2 |
|---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 59 | 38 | +21 | 0.608 | 5-1-4 | W2 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 43 | 35 | +8 | 0.551 | 5-4-1 | W2 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 49 | 34 | +15 | 0.590 | 6-4-0 | W2 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 53 | 45 | +8 | 0.541 | 6-4-0 | L2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 38 | 34 | +4 | 0.528 | 4-5-1 | L3 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 24 | 60 | -36 | 0.286 | 0-8-2 | L2 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 18 | 67 | -49 | 0.212 | 1-9-0 | L3 |
|---|
U18B Tier 1 OMHA Qualifier
Bracket
Mar 02 Pool A (1) Mooretown, (2) East Lambton, (3) South Huron, (4) South Kent Feb 09, Feb 11, Feb 13, Feb 15, Feb 16, Feb 18, Feb 20, Feb 22, Feb 25, Feb 28, Mar 01, Mar 02 | | |
Feb 06-Mar 02Pool A
1st vs 4th in Semi-Finals A, 2nd vs 3rd in Semi-Finals B
| Date | Visitor | Home |
Feb 09 9:20P | Mooretown Jr. Flags5 | South Kent Lightning1 |
Feb 11 8:45P | Mooretown Jr. Flags7 | South Huron Sabres2 |
Feb 13 9:30P | South Kent Lightning0 | East Lambton Eagles3 |
Feb 15 5:25P | East Lambton Eagles3 | Mooretown Jr. Flags3 |
Feb 16 9:20P | East Lambton Eagles5 | South Kent Lightning3 |
Feb 18 8:45P | East Lambton Eagles | South Huron Sabres |
Feb 20 9:30P | South Huron Sabres | East Lambton Eagles |
Feb 22 5:25P | South Kent Lightning | Mooretown Jr. Flags |
Feb 25 8:45P | South Kent Lightning | South Huron Sabres |
Feb 28 5:50P | Mooretown Jr. Flags | East Lambton Eagles |
Mar 01 5:25P | South Huron Sabres | Mooretown Jr. Flags |
Mar 02 9:20P | South Huron Sabres | South Kent Lightning |
Mar 06-Mar 16Semi-Finals A
Best 3 out of 5 - 1st Pool A vs 2nd Pool B - Winner advances to Finals
Mar 06-Mar 16Semi-Finals B
Best 3 out of 5 - 1st Pool B vs 2nd Pool A - Winner advances to Finals
Mar 17-Mar 27Finals
Best 3 out of 5 - 1st Semi-Final A vs 1st Semi-Final B - Both Advance to OMHA Championship in Kingston April 3-5
U18B Tier 2 OMHA Qualifier
Bracket
Mar 02 Pool A (1) Petrolia, (4) Strathroy, (5) Dresden Feb 07, Feb 11, Feb 14, Feb 15, Feb 19, Feb 21, Feb 25, Feb 28, Mar 01 Mar 02 Pool B (2) Ausable valley, (3) Elgin-Thames, (6) Lambton Shores Feb 10, Feb 13, Feb 14, Feb 17, Feb 19, Feb 20, Feb 24, Feb 27, Feb 28 | | |
Feb 06-Mar 02Pool A
1st Advances to Semi-Finals A, 2nd Advances to Semi-Finals B
| Date | Visitor | Home |
Feb 07 5:40P | Petrolia Oilers3 | Dresden Jr. Kings2 |
Feb 11 9:30P | Dresden Jr. Kings0 | Petrolia Oilers1 |
Feb 14 5:00P | Petrolia Oilers4 | Strathroy Jr. Rockets0 |
Feb 15 8:30P | Strathroy Jr. Rockets0 | Petrolia Oilers5 |
Feb 19 7:45P | Dresden Jr. Kings | Strathroy Jr. Rockets |
Feb 21 5:40P | Strathroy Jr. Rockets | Dresden Jr. Kings |
Feb 25 9:30P | Dresden Jr. Kings | Petrolia Oilers |
Feb 28 5:40P | Strathroy Jr. Rockets | Dresden Jr. Kings |
Mar 01 4:15P | Petrolia Oilers | Strathroy Jr. Rockets |
Feb 06-Mar 02Pool B
1st Advances to Semi-Finals B, 2nd Advances to Semi-Finals A
| Date | Visitor | Home |
Feb 10 8:15P | Lambton Shores Predators4 | Elgin-Thames 73s0 |
Feb 13 9:30P | Lambton Shores Predators3 | Ausable valley Coyotes1 |
Feb 14 7:30P | Elgin-Thames 73s1 | Lambton Shores Predators4 |
Feb 17 9:00P | Ausable valley Coyotes | Lambton Shores Predators |
Feb 19 8:15P | Ausable valley Coyotes | Elgin-Thames 73s |
Feb 20 9:30P | Elgin-Thames 73s | Ausable valley Coyotes |
Feb 24 8:15P | Ausable valley Coyotes | Elgin-Thames 73s |
Feb 27 7:10P | Lambton Shores Predators | Ausable valley Coyotes |
Feb 28 7:45P | Elgin-Thames 73s | Lambton Shores Predators |
Mar 06-Mar 10Semi-Finals A
Best 2 out of 3 - 1st Pool A vs 2nd Pool B - Winner advances to Finals
Mar 06-Mar 10Semi-Finals B
Best 2 out of 3 - 1st Pool B vs 2nd Pool A - Winner advances to Finals
Mar 11-Mar 20Finals
Best 3 out of 5 - 1st Semi-Final A vs 1st Semi-Final B - Both Advance to OMHA Championship in Halton Hills March 27-29
U18B Tier 3 OMHA Qualifier
Bracket
Mar 02 Pool A (1) St. Marys, (4) Mt. Brydges, (5) South Kent 2, (8) Petrolia 2, (9) Wallaceburg Feb 14, Feb 15, Feb 16, Feb 18, Feb 21, Feb 22, Feb 23, Feb 25, Feb 27, Feb 28 Mar 02 Pool B (2) East Lambton 2, (3) Mooretown 2, (6) South Huron 2, (7) Lambton Shores 2 Feb 09, Feb 13, Feb 15, Feb 17, Feb 21, Feb 22, Feb 23, Feb 24, Feb 28, Mar 01, Mar 01, Mar 02 | | |
Feb 06-Mar 02Pool A
1st Advances to Semi-Finals A, 2nd Advances to Semi-Finals B
| Date | Visitor | Home |
Feb 14 7:40P | Mt. Brydges Cougars4 | Petrolia Oilers 21 |
Feb 15 9:30P | St. Marys Rock5 | Mt. Brydges Cougars1 |
Feb 16 8:30P | Petrolia Oilers 20 | St. Marys Rock3 |
Feb 18 8:00P | Petrolia Oilers 2 | South Kent Lightning 2 |
Feb 21 7:40P | Wallaceburg Lakers | Petrolia Oilers 2 |
Feb 22 9:30P | Wallaceburg Lakers | Mt. Brydges Cougars |
Feb 23 8:30P | South Kent Lightning 2 | St. Marys Rock |
Feb 25 8:00P | Mt. Brydges Cougars | South Kent Lightning 2 |
Feb 27 9:30P | St. Marys Rock | Wallaceburg Lakers |
Feb 28 9:20P | South Kent Lightning 2 | Wallaceburg Lakers |
Feb 06-Mar 02Pool B
1st Advances to Semi-Finals B, 2nd Advances to Semi-Finals A
| Date | Visitor | Home |
Feb 09 9:00P | Lambton Shores Predators 23 | South Huron Sabres 28 |
Feb 13 9:15P | Mooretown Jr. Flags 24 | Lambton Shores Predators 23 |
Feb 15 8:30P | East Lambton Eagles 24 | Lambton Shores Predators 22 |
Feb 17 9:30P | Mooretown Jr. Flags 2 | East Lambton Eagles 2 |
Feb 21 7:40P | East Lambton Eagles 2 | South Huron Sabres 2 |
Feb 22 6:55P | Lambton Shores Predators 2 | Mooretown Jr. Flags 2 |
Feb 23 9:30P | Lambton Shores Predators 2 | East Lambton Eagles 2 |
Feb 24 8:45P | South Huron Sabres 2 | Mooretown Jr. Flags 2 |
Feb 28 7:40P | Mooretown Jr. Flags 2 | South Huron Sabres 2 |
Mar 01 6:55P | East Lambton Eagles 2 | Mooretown Jr. Flags 2 |
Mar 01 7:45P | South Huron Sabres 2 | Lambton Shores Predators 2 |
Mar 02 9:30P | South Huron Sabres 2 | East Lambton Eagles 2 |
Mar 06-Mar 16Semi-Finals A
Best 3 out of 5 - 1st Pool A vs 2nd Pool B - Winner advances to Finals
Mar 06-Mar 16Semi-Finals B
Best 3 out of 5 - 1st Pool B vs 2nd Pool A - Winner advances to Finals
Feb 17-Mar 27Finals
Best 3 out of 5 - 1st Semi-Finals A vs 1st Semi-Finals B - Winner Advance to OMHA Championship in Halton Hills April 3-5
Game Data Last Updated: Feb 17, 1:49 AM, Next Update: Feb 17, 1:54 AM