Jump To:
Shamrock A
Sep 29, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 122 | 31 | +91 | 0.797 | 10-0-0 | W23 |
|---|
| 23 | 11 | 9 | 3 | 25 | 0.543 | 59 | 39 | +20 | 0.602 | 6-3-1 | W4 |
|---|
| 24 | 9 | 9 | 6 | 24 | 0.500 | 69 | 68 | +1 | 0.504 | 4-2-4 | T2 |
|---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 45 | 73 | -28 | 0.381 | 1-7-2 | T1 |
|---|
| 25 | 5 | 18 | 2 | 12 | 0.240 | 54 | 97 | -43 | 0.358 | 1-8-1 | T1 |
|---|
Game Data Last Updated: Jan 25, 3:58 AM, Next Update: Jan 25, 4:03 AM