Jump To:
Shamrock A
Sep 29, 2025-Nov 16, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 38 | 10 | +28 | 0.792 | 6-1-0 | W6 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 25 | 14 | +11 | 0.641 | 4-2-1 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 16 | 3 | +13 | 0.842 | 2-1-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 19 | -4 | 0.441 | 2-3-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 8 | +1 | 0.529 | 1-2-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 24 | -15 | 0.273 | 1-5-0 | L5 |
|---|
Game Data Last Updated: Oct 26, 8:54 AM, Next Update: Oct 26, 8:59 AM