Jump To:
East
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 41 | 5 | +36 | 0.891 | 4-0-1 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 24 | 15 | +9 | 0.615 | 3-1-1 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 30 | 12 | +18 | 0.714 | 3-2-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 29 | -16 | 0.310 | 2-3-0 | W1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 20 | -14 | 0.231 | 0-2-1 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 8 | 41 | -33 | 0.163 | 0-4-1 | L4 |
|---|
North
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 12 | +5 | 0.586 | 3-1-0 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 9 | +2 | 0.550 | 3-1-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 14 | -2 | 0.462 | 2-2-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 6 | +1 | 0.538 | 1-1-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 16 | -6 | 0.385 | 0-4-0 | L4 |
|---|
South
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 30 | 15 | +15 | 0.667 | 4-0-1 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 15 | +6 | 0.583 | 3-1-1 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 16 | -1 | 0.484 | 1-2-1 | W1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 16 | -3 | 0.448 | 1-3-0 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 28 | -17 | 0.282 | 0-3-1 | L2 |
|---|
Game Data Last Updated: Dec 03, 10:12 PM, Next Update: Dec 03, 10:17 PM