Jump To:
East
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 87 | 6 | +81 | 0.935 | 9-0-1 | W6 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 52 | 22 | +30 | 0.703 | 8-1-1 | W7 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 31 | +11 | 0.575 | 5-5-0 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 49 | -22 | 0.355 | 3-6-1 | L2 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 22 | 58 | -36 | 0.275 | 1-7-2 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 13 | 77 | -64 | 0.144 | 1-8-1 | L2 |
|---|
North
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 29 | 19 | +10 | 0.604 | 5-1-2 | T2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 26 | +5 | 0.544 | 5-2-1 | T1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 24 | 22 | +2 | 0.522 | 4-4-0 | L1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 23 | 30 | -7 | 0.434 | 3-5-0 | W1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 20 | 30 | -10 | 0.400 | 1-6-1 | T1 |
|---|
South
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 50 | 28 | +22 | 0.641 | 6-1-1 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 19 | +12 | 0.620 | 5-2-1 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 28 | 27 | +1 | 0.509 | 4-4-0 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 27 | 31 | -4 | 0.466 | 2-5-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 20 | 51 | -31 | 0.282 | 1-6-1 | L1 |
|---|
Green
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 57 | 6 | +51 | 0.905 | 6-0-0 | W6 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 30 | 17 | +13 | 0.638 | 4-1-1 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 19 | +4 | 0.548 | 4-1-0 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 23 | 0 | 0.500 | 3-2-1 | L2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 22 | +1 | 0.511 | 3-4-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 28 | 34 | -6 | 0.452 | 3-4-1 | W1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 19 | 45 | -26 | 0.297 | 1-6-0 | L4 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 47 | -37 | 0.175 | 0-6-0 | L6 |
|---|
White
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 22 | 10 | +12 | 0.688 | 5-0-0 | W5 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 17 | +12 | 0.630 | 5-1-0 | L1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 22 | +3 | 0.532 | 3-3-1 | T1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 24 | 25 | -1 | 0.490 | 2-2-2 | T1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 11 | +3 | 0.560 | 2-2-0 | L1 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 17 | 26 | -9 | 0.395 | 1-4-2 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 12 | 22 | -10 | 0.353 | 1-3-1 | T1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 17 | 27 | -10 | 0.386 | 1-5-0 | L4 |
|---|
Game Data Last Updated: Mar 04, 7:05 AM, Next Update: Mar 04, 7:10 AM