Jump To:
East
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 87 | 6 | +81 | 0.935 | 9-0-1 | W6 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 52 | 22 | +30 | 0.703 | 8-1-1 | W7 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 31 | +11 | 0.575 | 5-5-0 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 49 | -22 | 0.355 | 3-6-1 | L2 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 22 | 58 | -36 | 0.275 | 1-7-2 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 13 | 77 | -64 | 0.144 | 1-8-1 | L2 |
|---|
North
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 29 | 19 | +10 | 0.604 | 5-1-2 | T2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 26 | +5 | 0.544 | 5-2-1 | T1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 24 | 22 | +2 | 0.522 | 4-4-0 | L1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 23 | 30 | -7 | 0.434 | 3-5-0 | W1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 20 | 30 | -10 | 0.400 | 1-6-1 | T1 |
|---|
South
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 50 | 28 | +22 | 0.641 | 6-1-1 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 19 | +12 | 0.620 | 5-2-1 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 28 | 27 | +1 | 0.509 | 4-4-0 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 27 | 31 | -4 | 0.466 | 2-5-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 20 | 51 | -31 | 0.282 | 1-6-1 | L1 |
|---|
Green
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 1 | +6 | 0.875 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 | 0.125 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
White
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 8 | +2 | 0.556 | 1-0-1 | T1 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 | 0.625 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 | 0.400 | 0-1-0 | L1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 | 0.375 | 0-1-0 | L1 |
|---|
Game Data Last Updated: Jan 18, 5:19 AM, Next Update: Jan 18, 5:24 AM