Jump To:
East
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 2 | +14 | 0.889 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 9 | 0 | 0.500 | 2-1-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 9 | -1 | 0.471 | 1-1-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 16 | -9 | 0.304 | 1-3-0 | L2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 10 | -4 | 0.375 | 0-2-1 | L2 |
|---|
West
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 51 | 6 | +45 | 0.895 | 5-0-0 | W5 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 20 | 15 | +5 | 0.571 | 3-2-0 | L1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 22 | -7 | 0.405 | 3-2-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 10 | +3 | 0.565 | 2-2-0 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 26 | -20 | 0.188 | 1-4-0 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 31 | -26 | 0.139 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Dec 03, 9:52 PM, Next Update: Dec 03, 9:57 PM