Jump To:
East
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 54 | 12 | +42 | 0.818 | 8-0-0 | W8 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 28 | 21 | +7 | 0.571 | 4-2-2 | L1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 23 | 17 | +6 | 0.575 | 3-3-2 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 13 | 34 | -21 | 0.277 | 2-6-0 | L5 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 47 | -34 | 0.217 | 1-7-0 | L6 |
|---|
West
Nov 01, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 102 | 7 | +95 | 0.936 | 10-0-0 | W10 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 32 | +10 | 0.568 | 7-3-0 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 31 | 39 | -8 | 0.443 | 6-3-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 31 | 21 | +10 | 0.596 | 4-5-1 | L3 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 14 | 57 | -43 | 0.197 | 2-8-0 | L1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 10 | 74 | -64 | 0.119 | 0-10-0 | L10 |
|---|
Black
Jan 10, 2026-Mar 31, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 49 | 8 | +41 | 0.860 | 7-0-0 | W7 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 42 | 2 | +40 | 0.955 | 6-1-0 | W3 |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 42 | 5 | +37 | 0.894 | 5-0-0 | W5 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 43 | 6 | +37 | 0.878 | 5-1-0 | L1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 19 | 24 | -5 | 0.442 | 4-2-1 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 10 | 13 | -3 | 0.435 | 3-3-0 | L2 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 5 | 26 | -21 | 0.161 | 1-5-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 37 | -28 | 0.196 | 1-5-0 | L4 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 44 | -34 | 0.185 | 1-6-0 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 28 | -23 | 0.152 | 0-3-1 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 48 | -41 | 0.127 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Mar 04, 4:54 AM, Next Update: Mar 04, 4:59 AM