Jump To:
Bracket
Series B (Jan 05-Feb 09)
2nd Seed vs. 3rd Seed winner advances
Game # | Date | Time | Away | Score | Home | Venue |
O-BB-B1 | Jan 10 | 7:40 PM | Petrolia | 4-2 | Lambeth | Lambeth |
O-BB-B3 | Jan 31 | 7:40 PM | Petrolia | 6-0 | Lambeth | Lambeth |
O-BB-B4 | Feb 01 | 6:00 PM | Lambeth | 4-3 | Petrolia | Greenwood |
O-BB-B2 | Feb 02 | 5:50 PM | Lambeth | 0-2 | Petrolia | Greenwood |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-BB-B1 | Jan 10 | 7:40 PM | Petrolia Oilers | 4-2 | Lambeth Lancers | Lambeth |
O-BB-A1 | Jan 24 | 8:00 PM | Wallaceburg Lakers | 1-8 | Mt. Brydges Cougars | Komoka CW&RC (1 - Molson) |
O-BB-A2 | Jan 27 | 9:00 PM | Mt. Brydges Cougars | 5-5 | Wallaceburg Lakers | Wallaceburg |
O-BB-B3 | Jan 31 | 7:40 PM | Petrolia Oilers | 6-0 | Lambeth Lancers | Lambeth |
O-BB-A3 | Jan 31 | 8:15 PM | Wallaceburg Lakers | 3-1 | Mt. Brydges Cougars | Komoka CW&RC (1 - Molson) |
O-BB-B4 | Feb 01 | 6:00 PM | Lambeth Lancers | 4-3 | Petrolia Oilers | Greenwood |
O-BB-A4 | Feb 01 | 6:50 PM | Mt. Brydges Cougars | 4-1 | Wallaceburg Lakers | Wallaceburg |
O-BB-B2 | Feb 02 | 5:50 PM | Lambeth Lancers | 0-2 | Petrolia Oilers | Greenwood |
O-BB-A5 | Feb 07 | 8:00 PM | Wallaceburg Lakers | 1-6 | Mt. Brydges Cougars | Komoka CW&RC (1 - Molson) |
Game Data Last Updated: Dec 15, 7:35 AM.