Jump To:
Bracket
Feb 07 Series A (1) Strathroy, (3) South Kent, (5) St. Marys, (7) Mooretown Jan 15, Jan 20, Jan 22, Jan 26, Jan 27, Jan 27, Jan 29, Jan 30, Feb 01, Feb 03, Feb 05, Feb 06 Feb 07 Series B (2) Dorchester, (4) Petrolia, (6) Mt. Brydges, (8) Lambeth Jan 12, Jan 22, Jan 23, Jan 24, Jan 28, Jan 30, Jan 30, Jan 31, Feb 03, Feb 04, Feb 06, Feb 07 | | |
Jan 02-Feb 07Series A
1st, 3rd, 5th & 7th place teams - home and home round robin - winner advances to 1/4's
Date | Visitor | Home |
Jan 15 8:00P | South Kent Lightning1 | Strathroy Jr. Rockets1 |
Jan 20 7:25P | Strathroy Jr. Rockets6 | St. Marys Rock1 |
Jan 22 7:00P | St. Marys Rock0 | South Kent Lightning1 |
Jan 26 6:30P | St. Marys Rock0 | Strathroy Jr. Rockets4 |
Jan 27 6:40P | Strathroy Jr. Rockets4 | Mooretown Jr. Flags0 |
Jan 27 7:25P | South Kent Lightning3 | St. Marys Rock3 |
Jan 29 7:00P | Mooretown Jr. Flags3 | South Kent Lightning8 |
Jan 30 2:30P | St. Marys Rock1 | Mooretown Jr. Flags0 |
Feb 01 7:00P | Mooretown Jr. Flags1 | Strathroy Jr. Rockets6 |
Feb 03 7:25P | Mooretown Jr. Flags6 | St. Marys Rock5 |
Feb 05 7:00P | Strathroy Jr. Rockets2 | South Kent Lightning2 |
Feb 06 2:30P | South Kent Lightning5 | Mooretown Jr. Flags5 |
Jan 02-Feb 07Series B
2nd, 4th, 6th & 8th place teams - home and home round robin - winner advances to 1/4's
Date | Visitor | Home |
Jan 12 7:30P | Lambeth Lancers2 | Dorchester Dragons5 |
Jan 22 7:00P | Petrolia Oilers4 | Mt. Brydges Cougars4 |
Jan 23 6:00P | Dorchester Dragons4 | Petrolia Oilers2 |
Jan 24 5:10P | Petrolia Oilers0 | Dorchester Dragons8 |
Jan 28 7:10P | Mt. Brydges Cougars1 | Dorchester Dragons5 |
Jan 30 2:20P | Dorchester Dragons2 | Mt. Brydges Cougars4 |
Jan 30 7:05P | Petrolia Oilers9 | Lambeth Lancers5 |
Jan 31 3:50P | Mt. Brydges Cougars3 | Petrolia Oilers6 |
Feb 03 8:05P | Mt. Brydges Cougars1 | Lambeth Lancers0 |
Feb 04 8:00P | Lambeth Lancers1 | Mt. Brydges Cougars0 |
Feb 06 7:05P | Dorchester Dragons4 | Lambeth Lancers2 |
Feb 07 3:50P | Lambeth Lancers2 | Petrolia Oilers3 |
Game Data Last Updated: Apr 01, 2:06 AM, Next Update: Apr 11, 2:06 AM