Jump To:
Bracket
Mar 12 Series B (7) Strathroy, (9) Thamesford, (10) South Kent, (11) North Middlesex Feb 24, Feb 25, Feb 25, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 10 | |
Series A (Feb 20-Mar 12)
H&H - Winner Advances to Finals
Game # | Date | Time | Away | Score | Home | Venue |
S-B-PBA-01 | Feb 25 | 6:20 PM | East Lambton | 2-5 | Petrolia | Greenwood |
S-B-PBA-02 | Feb 27 | 7:00 PM | Lambton Shores | 13-1 | East Lambton | Alvinston |
S-B-PBA-03 | Mar 04 | 5:00 PM | Lambton Shores | 1-4 | Petrolia | Greenwood |
S-B-PBA-04 | Mar 05 | 7:45 PM | Petrolia | 3-4 | Lambton Shores | Forest (Amtelecom) |
S-B-PBA-05 | Mar 06 | 7:00 PM | Petrolia | 5-2 | East Lambton | Alvinston |
S-B-PBA-06 | Mar 09 | 7:15 PM | East Lambton | 1-2 | Lambton Shores | Forest (Amtelecom) |
S-B-PBA-07 | Mar 10 | 8:00 PM | Lambton Shores | 2-7 | Petrolia | Greenwood |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
S-B-PBB-01 | Feb 24 | 9:30 PM | Thamesford Attack | 2-3 | North Middlesex Jr. Stars | North Middlesex |
S-B-PBB-02 | Feb 25 | 4:00 PM | Thamesford Attack | 4-4 | Strathroy Jr. Rockets | Gemini (Blue) |
S-B-PBA-01 | Feb 25 | 6:20 PM | East Lambton Eagles | 2-5 | Petrolia Oilers | Greenwood |
S-B-PBB-03 | Feb 25 | 7:30 PM | South Kent Lightning | 4-0 | North Middlesex Jr. Stars | North Middlesex |
S-B-PBA-02 | Feb 27 | 7:00 PM | Lambton Shores Predators | 13-1 | East Lambton Eagles | Alvinston |
S-B-PBB-04 | Mar 01 | 7:30 PM | South Kent Lightning | 1-4 | Thamesford Attack | Thamesford |
S-B-PBB-05 | Mar 02 | 7:30 PM | Thamesford Attack | 1-7 | South Kent Lightning | Ridgetown |
S-B-PBB-06 | Mar 03 | 7:00 PM | South Kent Lightning | 1-5 | Strathroy Jr. Rockets | Gemini (Green) |
S-B-PBA-03 | Mar 04 | 5:00 PM | Lambton Shores Predators | 1-4 | Petrolia Oilers | Greenwood |
S-B-PBB-07 | Mar 04 | 7:00 PM | Strathroy Jr. Rockets | 2-3 | South Kent Lightning | Blenheim |
S-B-PBB-08 | Mar 05 | 6:10 PM | North Middlesex Jr. Stars | 4-4 | Thamesford Attack | Thamesford |
S-B-PBA-04 | Mar 05 | 7:45 PM | Petrolia Oilers | 3-4 | Lambton Shores Predators | Forest (Amtelecom) |
S-B-PBA-05 | Mar 06 | 7:00 PM | Petrolia Oilers | 5-2 | East Lambton Eagles | Alvinston |
S-B-PBB-09 | Mar 06 | 9:00 PM | North Middlesex Jr. Stars | 5-6 | South Kent Lightning | Blenheim |
S-B-PBB-10 | Mar 07 | 7:45 PM | North Middlesex Jr. Stars | 5-9 | Strathroy Jr. Rockets | Gemini (Blue) |
S-B-PBB-11 | Mar 08 | 7:30 PM | Strathroy Jr. Rockets | 6-3 | Thamesford Attack | Thamesford |
S-B-PBA-06 | Mar 09 | 7:15 PM | East Lambton Eagles | 1-2 | Lambton Shores Predators | Forest (Amtelecom) |
S-B-PBA-07 | Mar 10 | 8:00 PM | Lambton Shores Predators | 2-7 | Petrolia Oilers | Greenwood |
S-B-PBB-12 | Mar 10 | 9:30 PM | Strathroy Jr. Rockets | 7-1 | North Middlesex Jr. Stars | North Middlesex |
S-B-PBC-01 | Mar 23 | 8:10 PM | Strathroy Jr. Rockets | 3-2 | Petrolia Oilers | Greenwood |
S-B-PBC-02 | Mar 24 | 8:10 PM | Petrolia Oilers | 2-3 | Strathroy Jr. Rockets | Gemini (Blue) |
Game Data Last Updated: Dec 15, 7:35 AM.