Jump To:
Group 1
Sep 23, 2017-Dec 24, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 194 | 24 | +170 | 0.890 | 9-0-1 | W4 |
---|
| 20 | 16 | 4 | 0 | 32 | 0.800 | 116 | 39 | +77 | 0.748 | 7-3-0 | W1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 92 | 55 | +37 | 0.626 | 7-2-1 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 117 | 54 | +63 | 0.684 | 5-4-1 | W2 |
---|
| 20 | 11 | 9 | 0 | 22 | 0.550 | 70 | 56 | +14 | 0.556 | 5-5-0 | W5 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 70 | 61 | +9 | 0.534 | 5-4-1 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 60 | 71 | -11 | 0.458 | 3-6-1 | L3 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 60 | 81 | -21 | 0.426 | 3-6-1 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 52 | 105 | -53 | 0.331 | 5-5-0 | L1 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 36 | 84 | -48 | 0.300 | 0-9-1 | L3 |
---|
Group 2
Sep 16, 2017-Dec 24, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 129 | 41 | +88 | 0.759 | 8-1-1 | W4 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 135 | 65 | +70 | 0.675 | 8-2-0 | W5 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 88 | 66 | +22 | 0.571 | 6-3-1 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 106 | 94 | +12 | 0.530 | 6-4-0 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 81 | 98 | -17 | 0.453 | 6-3-1 | L2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 71 | 83 | -12 | 0.461 | 5-4-1 | L1 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 89 | 117 | -28 | 0.432 | 5-3-2 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 51 | 82 | -31 | 0.383 | 2-7-1 | L6 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 57 | 111 | -54 | 0.339 | 3-7-0 | L1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 28 | 132 | -104 | 0.175 | 0-10-0 | L15 |
---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 24 | 207 | -183 | 0.104 | 1-9-0 | L2 |
---|
Fri, Dec 22
West Lorne Comets
@ Southwest BulletsN85
Bothwell
St. Thomas Jr Stars
@ South Huron SabresN67
South Huron
Lambton Shores Predators
@ Ilderton JetsN204
Ilderton
North Middlesex Jr. Stars
@ Port Stanley Jr. SailorsN15
Port Stanley
Sat, Dec 23
Lambeth Lancers
@ Dresden Jr. KingsN205
Ken Houston
South Huron Sabres
@ Belmont RangersN206
Belmont
South Kent Lightning
@ Mooretown Jr. FlagsN207
MSC (Rink 1)
Mt. Brydges Cougars
@ St. Thomas Jr StarsN208
Joe Thornton CC (STMHA)
Wallaceburg Lakers
@ Port Stanley Jr. SailorsN210
Port Stanley
West Lorne Comets
@ Lucan IrishN209
Lucan
Game Data Last Updated: Nov 21, 1:48 PM, Next Update: Dec 01, 1:48 PM