Jump To:
Group 1
Oct 06, 2017-Jan 01, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 129 | 18 | +111 | 0.878 | 10-0-0 | W11 |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 94 | 21 | +73 | 0.817 | 7-1-2 | W6 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 83 | 37 | +46 | 0.692 | 7-2-1 | W2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 60 | 52 | +8 | 0.536 | 3-5-2 | L1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 68 | 69 | -1 | 0.496 | 5-3-2 | W3 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 51 | 100 | -49 | 0.338 | 2-5-3 | W1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 31 | 74 | -43 | 0.295 | 3-5-2 | T1 |
---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 34 | 76 | -42 | 0.309 | 0-8-2 | T1 |
---|
| 18 | 1 | 14 | 3 | 5 | 0.139 | 34 | 107 | -73 | 0.241 | 0-8-2 | L6 |
---|
Group 2
Oct 06, 2017-Jan 01, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 66 | 39 | +27 | 0.629 | 7-1-2 | W5 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 75 | 47 | +28 | 0.615 | 7-3-0 | L2 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 44 | 41 | +3 | 0.518 | 6-4-0 | W1 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 57 | 56 | +1 | 0.504 | 3-3-4 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 47 | 41 | +6 | 0.534 | 5-4-1 | L1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 62 | 58 | +4 | 0.517 | 3-6-1 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 55 | 58 | -3 | 0.487 | 4-4-2 | L3 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 48 | 67 | -19 | 0.417 | 3-5-2 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 57 | 71 | -14 | 0.445 | 4-4-2 | W1 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 31 | 94 | -63 | 0.248 | 0-8-2 | T1 |
---|
Wed, Dec 20
Dresden Jr. Kings
@ South Huron SabresM49
South Huron
Thu, Dec 21
St. Marys Rock
@ South Huron SabresM150
Stephen Township
Mt. Brydges Cougars
@ Ilderton JetsM166
Ilderton
Fri, Dec 22
Dresden Jr. Kings
@ Lambton Shores PredatorsM106
Forest (Amtelecom)
South Huron Sabres
@ Lucan IrishM167
Lucan
Mt. Brydges Cougars
@ South Kent LightningM3
Ridgetown
Kent Cobras AE
@ Lambeth LancersM169
Lambeth
Sat, Dec 23
Kent Cobras AE
@ South Huron SabresM112
Stephen Township
Dresden Jr. Kings
@ Petrolia OilersM171
Greenwood
Southwest Bullets
@ Wallaceburg LakersM170
Wallaceburg
Game Data Last Updated: Nov 23, 3:21 AM, Next Update: Dec 03, 3:21 AM