Jump To:
Bracket
- Feb 12-Feb 27
Series B
Winner Advances to Series D - Looser to Series E (4pt Series)
Date | Visitor | Home |
Feb 17 3:30P | Wallaceburg0 | Mt. Brydges5 |
Feb 23 9:30P | Mt. Brydges5 | Wallaceburg0 |
| | |
- Feb 12-Feb 27
Series C
Winner Advances to Series D, Looser to Series E
Date | Visitor | Home |
Feb 16 9:25P | St. Thomas1 | Strathroy10 |
Feb 17 4:30P | Strathroy5 | St. Thomas3 |
Feb 20 9:10P | St. Thomas1 | Strathroy5 |
- Feb 25-Mar 13
Series D
Winner Series B vs Winner Series C - Winner Advances to Finals
Date | Visitor | Home |
Feb 28 8:00P | Strathroy2 | Mt. Brydges4 |
Mar 02 8:20P | Mt. Brydges1 | Strathroy2 |
Mar 07 8:00P | Strathroy5 | Mt. Brydges4 |
Mar 09 9:15P | Mt. Brydges3 | Strathroy1 |
Mar 11 8:00P | Strathroy2 | Mt. Brydges2 |
Mar 12 8:00P | Mt. Brydges1 | Strathroy4 |
- Feb 25-Apr 01
Midget AE Consolation
Looser Series B vs Looser Series C - Consolation Final
Date | Visitor | Home |
Feb 28 8:00P | Wallaceburg0 | St. Thomas7 |
Mar 09 9:30P | St. Thomas2 | Wallaceburg3 |
Mar 10 5:45P | Wallaceburg1 | St. Thomas4 |
Mar 17 5:45P | Wallaceburg3 | St. Thomas7 |
- Mar 04-Apr 01
Midget AE Shamrock Finals
Series A vs Winner Series D - Midget AE League Finals
Date | Visitor | Home |
Mar 18 8:00P | Strathroy2 | Dorchester4 |
Mar 20 8:40P | Dorchester0 | Strathroy3 |
Mar 22 8:30P | Strathroy2 | Dorchester3 |
Mar 23 8:35P | Dorchester2 | Strathroy4 |
Mar 26 7:30P | Strathroy3 | Dorchester4 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
S-MAEB-01 | Feb 16 | 9:25 PM | St. Thomas Jr Stars | 1-10 | Strathroy Jr. Rockets | Gemini (Green) |
S-MAEA-01 | Feb 17 | 3:30 PM | Wallaceburg Lakers | 0-5 | Mt. Brydges Cougars | Tri-Township |
S-MAEB-02 | Feb 17 | 4:30 PM | Strathroy Jr. Rockets | 5-3 | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
S-MAEB-03 | Feb 20 | 9:10 PM | St. Thomas Jr Stars | 1-5 | Strathroy Jr. Rockets | Gemini (Blue) |
S-MAEA-02 | Feb 23 | 9:30 PM | Mt. Brydges Cougars | 5-0 | Wallaceburg Lakers | Wallaceburg |
S-MAED-01 | Feb 28 | 8:00 PM | Strathroy Jr. Rockets | 2-4 | Mt. Brydges Cougars | Tri-Township |
S-MAEE-01 | Feb 28 | 8:00 PM | Wallaceburg Lakers | 0-7 | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
S-MAED-02 | Mar 02 | 8:20 PM | Mt. Brydges Cougars | 1-2 | Strathroy Jr. Rockets | Gemini (Blue) |
S-MAED-03 | Mar 07 | 8:00 PM | Strathroy Jr. Rockets | 5-4 | Mt. Brydges Cougars | Tri-Township |
S-MAED-04 | Mar 09 | 9:15 PM | Mt. Brydges Cougars | 3-1 | Strathroy Jr. Rockets | Gemini (Green) |
S-MAEE-02 | Mar 09 | 9:30 PM | St. Thomas Jr Stars | 2-3 | Wallaceburg Lakers | Wallaceburg |
S-MAEE-03 | Mar 10 | 5:45 PM | Wallaceburg Lakers | 1-4 | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
S-MAED-05 | Mar 11 | 8:00 PM | Strathroy Jr. Rockets | 2-2 | Mt. Brydges Cougars | Tri-Township |
S-MAED-06 | Mar 12 | 8:00 PM | Mt. Brydges Cougars | 1-4 | Strathroy Jr. Rockets | Gemini (Blue) |
S-MAEE-05 | Mar 17 | 5:45 PM | Wallaceburg Lakers | 3-7 | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
SHL-MAE-AF1 | Mar 18 | 8:00 PM | Strathroy Jr. Rockets | 2-4 | Dorchester Dragons | Dorchester (South) |
SHL-MAE-AF2 | Mar 20 | 8:40 PM | Dorchester Dragons | 0-3 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-MAE-AF3 | Mar 22 | 8:30 PM | Strathroy Jr. Rockets | 2-3 | Dorchester Dragons | Dorchester (South) |
SHL-MAE-AF4 | Mar 23 | 8:35 PM | Dorchester Dragons | 2-4 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-MAE-AF5 | Mar 26 | 7:30 PM | Strathroy Jr. Rockets | 3-4 | Dorchester Dragons | Dorchester (South) |
Game Data Last Updated: Feb 25, 4:10 AM, Next Update: Mar 07, 4:10 AM