Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
AAE89 | Dec 16 | 11:00 AM | St. Marys Rock | 3-3 | Mt. Brydges Cougars | Tri-Township |
AAE90 | Dec 16 | 1:00 PM | Lambeth Lancers | 6-1 | South Huron Sabres | South Huron |
AAE91 | Dec 16 | 4:00 PM | Strathroy Jr. Rockets | 3-3 | Dorchester Dragons | Dorchester (South) |
AAE92 | Dec 17 | 6:00 PM | St. Thomas Jr Stars | 1-3 | St. Marys Rock | St. Marys (Rock) |
AAE93 | Dec 17 | 7:00 PM | South Huron Sabres | 1-1 | Ilderton Jets | Ilderton |
AAE94 | Dec 21 | 6:45 PM | Mt. Brydges Cougars | 3-4 | Strathroy Jr. Rockets | Gemini (Green) |
AAE95 | Dec 22 | 1:15 PM | Strathroy Jr. Rockets | 1-0 | Mooretown Jr. Flags | MSC (Rink 1) |
AAE96 | Dec 22 | 1:45 PM | Mt. Brydges Cougars | 5-3 | St. Thomas Jr Stars | Joe Thornton CC (Presstran) |
AAE97 | Dec 22 | 6:00 PM | Petrolia Oilers | 1-12 | Lambeth Lancers | Lambeth |
AAE99 | Dec 23 | 3:00 PM | Mooretown Jr. Flags | 5-3 | Petrolia Oilers | Greenwood |
Game Data Last Updated: Feb 19, 8:07 PM.